Usage Statistics for lobke-swolgen.nl

Summary Period: April 2023
Generated 02-May-2023 00:42 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 834164
Total Files 134335
Total Pages 824011
Total Visits 26561
Total KBytes 3412091
Total Unique Sites 4060
Total Unique URLs 831
Total Unique Referrers 7883
Total Unique User Agents 597
. Avg Max
Hits per Hour 1158 7014
Hits per Day 27805 33869
Files per Day 4477 6933
Pages per Day 27467 33541
Visits per Day 885 1262
KBytes per Day 113736 203544
Hits by Response Code
Code 200 - OK 134335
Code 206 - Partial Content 19
Code 301 - Moved Permanently 695694
Code 302 - Found 2
Code 303 - See Other 337
Code 304 - Not Modified 341
Code 403 - Forbidden 6
Code 404 - Not Found 2856
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 568

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 19919 2.39% 3871 2.88% 19610 2.38% 922 3.47% 448 11.03% 94029 2.76%
2 31713 3.80% 4464 3.32% 31341 3.80% 674 2.54% 356 8.77% 120416 3.53%
3 31268 3.75% 5364 3.99% 30956 3.76% 726 2.73% 344 8.47% 130959 3.84%
4 31960 3.83% 4052 3.02% 31526 3.83% 872 3.28% 463 11.40% 95987 2.81%
5 29932 3.59% 4781 3.56% 29589 3.59% 940 3.54% 527 12.98% 136367 4.00%
6 26269 3.15% 4299 3.20% 25789 3.13% 782 2.94% 425 10.47% 121999 3.58%
7 18970 2.27% 4217 3.14% 18624 2.26% 629 2.37% 346 8.52% 97892 2.87%
8 23642 2.83% 4625 3.44% 23347 2.83% 743 2.80% 378 9.31% 126995 3.72%
9 26440 3.17% 4358 3.24% 26161 3.17% 783 2.95% 383 9.43% 137512 4.03%
10 22346 2.68% 4668 3.47% 22090 2.68% 691 2.60% 379 9.33% 147744 4.33%
11 32618 3.91% 4794 3.57% 32289 3.92% 717 2.70% 413 10.17% 141806 4.16%
12 29669 3.56% 5165 3.84% 29262 3.55% 1012 3.81% 512 12.61% 153751 4.51%
13 22941 2.75% 6198 4.61% 22593 2.74% 1262 4.75% 380 9.36% 187049 5.48%
14 24504 2.94% 5348 3.98% 24173 2.93% 1218 4.59% 392 9.66% 124675 3.65%
15 27349 3.28% 4216 3.14% 27059 3.28% 822 3.09% 417 10.27% 89319 2.62%
16 17132 2.05% 3975 2.96% 16923 2.05% 571 2.15% 270 6.65% 93319 2.73%
17 33869 4.06% 6933 5.16% 33541 4.07% 1246 4.69% 414 10.20% 160656 4.71%
18 21951 2.63% 4456 3.32% 21544 2.61% 1018 3.83% 367 9.04% 96042 2.81%
19 31174 3.74% 4310 3.21% 30744 3.73% 957 3.60% 484 11.92% 98561 2.89%
20 31757 3.81% 4392 3.27% 31457 3.82% 909 3.42% 501 12.34% 102092 2.99%
21 18959 2.27% 5012 3.73% 18639 2.26% 1090 4.10% 409 10.07% 110340 3.23%
22 31814 3.81% 4857 3.62% 31474 3.82% 1201 4.52% 465 11.45% 104008 3.05%
23 32025 3.84% 4555 3.39% 31700 3.85% 1229 4.63% 511 12.59% 85148 2.50%
24 32073 3.84% 3025 2.25% 31749 3.85% 783 2.95% 411 10.12% 50603 1.48%
25 32265 3.87% 2600 1.94% 32034 3.89% 873 3.29% 422 10.39% 43551 1.28%
26 33421 4.01% 4415 3.29% 33061 4.01% 1040 3.92% 465 11.45% 72872 2.14%
27 32197 3.86% 3368 2.51% 31744 3.85% 850 3.20% 442 10.89% 54106 1.59%
28 33556 4.02% 4636 3.45% 33249 4.04% 644 2.42% 347 8.55% 203544 5.97%
29 28258 3.39% 4259 3.17% 27876 3.38% 782 2.94% 429 10.57% 179995 5.28%
30 24173 2.90% 3122 2.32% 23867 2.90% 908 3.42% 419 10.32% 50755 1.49%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1113 33391 4.00% 272 8173 6.08% 1100 33028 4.01% 6787 203599 5.97%
1 1202 36080 4.33% 248 7448 5.54% 1190 35729 4.34% 5993 179795 5.27%
2 1188 35664 4.28% 218 6562 4.88% 1177 35321 4.29% 5485 164560 4.82%
3 1182 35467 4.25% 184 5544 4.13% 1171 35136 4.26% 4763 142900 4.19%
4 1241 37253 4.47% 185 5572 4.15% 1229 36894 4.48% 4899 146957 4.31%
5 1242 37266 4.47% 195 5860 4.36% 1230 36921 4.48% 5175 155256 4.55%
6 1223 36713 4.40% 178 5343 3.98% 1202 36086 4.38% 4738 142143 4.17%
7 1216 36493 4.37% 175 5256 3.91% 1200 36010 4.37% 4386 131586 3.86%
8 1210 36327 4.35% 171 5140 3.83% 1194 35820 4.35% 4446 133395 3.91%
9 1208 36248 4.35% 170 5107 3.80% 1194 35847 4.35% 4362 130875 3.84%
10 1405 42163 5.05% 176 5302 3.95% 1394 41841 5.08% 4375 131249 3.85%
11 1227 36810 4.41% 193 5797 4.32% 1205 36155 4.39% 5130 153902 4.51%
12 1193 35814 4.29% 167 5027 3.74% 1181 35459 4.30% 4092 122748 3.60%
13 1148 34460 4.13% 175 5254 3.91% 1134 34042 4.13% 4360 130791 3.83%
14 1188 35657 4.27% 198 5941 4.42% 1173 35194 4.27% 4818 144527 4.24%
15 1150 34525 4.14% 169 5080 3.78% 1136 34089 4.14% 4229 126876 3.72%
16 1126 33781 4.05% 163 4910 3.66% 1114 33422 4.06% 4100 123000 3.60%
17 1121 33654 4.03% 182 5475 4.08% 1101 33042 4.01% 4719 141562 4.15%
18 1070 32104 3.85% 169 5083 3.78% 1053 31602 3.84% 4417 132515 3.88%
19 1045 31373 3.76% 166 4993 3.72% 1032 30983 3.76% 4334 130030 3.81%
20 1027 30822 3.69% 176 5289 3.94% 1013 30415 3.69% 4366 130984 3.84%
21 1014 30447 3.65% 167 5025 3.74% 1000 30014 3.64% 4117 123503 3.62%
22 1027 30826 3.70% 177 5322 3.96% 1015 30469 3.70% 4620 138596 4.06%
23 1027 30826 3.70% 194 5832 4.34% 1016 30492 3.70% 5025 150743 4.42%

Top 30 of 831 Total URLs
# Hits KBytes URL
1 64657 7.75% 659718 19.33% /plesk-stat/webstat/
2 47165 5.65% 948845 27.81% /
3 8064 0.97% 927389 27.18% /plesk-stat/webstat/usage_202304.html
4 3803 0.46% 4743 0.14% /robots.txt
5 3666 0.44% 481245 14.10% /plesk-stat/webstat/usage_202210.html
6 845 0.10% 4237 0.12% /administrator/
7 508 0.06% 67163 1.97% /plesk-stat/webstat/usage_202211.html
8 293 0.04% 38674 1.13% /plesk-stat/webstat/usage_202303.html
9 151 0.02% 12099 0.35% /plesk-stat/webstat/usage_201912.html
10 141 0.02% 135 0.00% /favicon.ico
11 114 0.01% 123 0.00% /libraries/gantry/js/gantry-buildspans.js
12 114 0.01% 120 0.00% /templates/ca_cloudbase2_j25/js/equalheights.js
13 113 0.01% 10158 0.30% /media/system/js/mootools-core.js
14 112 0.01% 545 0.02% /media/system/js/core.js
15 112 0.01% 24806 0.73% /media/system/js/mootools-more.js
16 96 0.01% 531 0.02% /libraries/gantry/css/gantry.css
17 96 0.01% 270 0.01% /libraries/gantry/css/grid-12.css
18 95 0.01% 1627 0.05% /libraries/gantry/css/joomla.css
19 95 0.01% 2453 0.07% /templates/ca_cloudbase2_j25/css/template.css
20 95 0.01% 606 0.02% /templates/ca_cloudbase2_j25/css/typography.css
21 82 0.01% 7735 0.23% /plesk-stat/webstat/usage_201506.html
22 63 0.01% 252 0.01% /modules/mod_eventlistcalqajax/mod_eventlistcalqajax.css
23 47 0.01% 1492 0.04% /plesk-stat/webstat/usage_201907.html
24 38 0.00% 1431 0.04% /plesk-stat/webstat/usage_201810.html
25 38 0.00% 3091 0.09% /plesk-stat/webstat/usage_202005.html
26 35 0.00% 36 0.00% /media/system/js/caption.js
27 33 0.00% 102 0.00% /libraries/gantry/js/imenu.js
28 33 0.00% 169 0.00% /libraries/gantry/js/iscroll.js
29 32 0.00% 513 0.02% /libraries/gantry/css/iphone-gantry.css
30 31 0.00% 3235 0.09% /plesk-stat/webstat/usage_202204.html

Top 10 of 831 Total URLs By KBytes
# Hits KBytes URL
1 47165 5.65% 948845 27.81% /
2 8064 0.97% 927389 27.18% /plesk-stat/webstat/usage_202304.html
3 64657 7.75% 659718 19.33% /plesk-stat/webstat/
4 3666 0.44% 481245 14.10% /plesk-stat/webstat/usage_202210.html
5 508 0.06% 67163 1.97% /plesk-stat/webstat/usage_202211.html
6 293 0.04% 38674 1.13% /plesk-stat/webstat/usage_202303.html
7 112 0.01% 24806 0.73% /media/system/js/mootools-more.js
8 151 0.02% 12099 0.35% /plesk-stat/webstat/usage_201912.html
9 113 0.01% 10158 0.30% /media/system/js/mootools-core.js
10 82 0.01% 7735 0.23% /plesk-stat/webstat/usage_201506.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 47165 5.65% 19916 76.29% /
2 64657 7.75% 3310 12.68% /plesk-stat/webstat/
3 10 0.00% 593 2.27% /plesk-stat/webstat/usage_201409.html
4 508 0.06% 494 1.89% /plesk-stat/webstat/usage_202211.html
5 845 0.10% 492 1.88% /administrator/
6 8064 0.97% 166 0.64% /plesk-stat/webstat/usage_202304.html
7 151 0.02% 90 0.34% /plesk-stat/webstat/usage_201912.html
8 82 0.01% 46 0.18% /plesk-stat/webstat/usage_201506.html
9 38 0.00% 35 0.13% /plesk-stat/webstat/usage_201810.html
10 21 0.00% 20 0.08% /plesk-stat/webstat/usage_201711.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 47165 5.65% 21810 83.61% /
2 64657 7.75% 1363 5.23% /plesk-stat/webstat/
3 10 0.00% 599 2.30% /plesk-stat/webstat/usage_201409.html
4 508 0.06% 495 1.90% /plesk-stat/webstat/usage_202211.html
5 845 0.10% 488 1.87% /administrator/
6 8064 0.97% 168 0.64% /plesk-stat/webstat/usage_202304.html
7 151 0.02% 82 0.31% /plesk-stat/webstat/usage_201912.html
8 82 0.01% 47 0.18% /plesk-stat/webstat/usage_201506.html
9 47 0.01% 33 0.13% /plesk-stat/webstat/usage_201907.html
10 21 0.00% 22 0.08% /plesk-stat/webstat/usage_201711.html

Top 30 of 4060 Total Sites
# Hits Files KBytes Visits Hostname
1 353482 42.38% 1312 0.98% 19375 0.57% 27 0.10% 2001
2 286837 34.39% 0 0.00% 0 0.00% 10 0.04% dsl-237-198.bl27.telepac.pt
3 32032 3.84% 32026 23.84% 340921 9.99% 1 0.00% host-193-188-22-23.hosted-by-vdsina.ru
4 14125 1.69% 1122 0.84% 9257 0.27% 23 0.09% 2a01
5 13357 1.60% 13357 9.94% 142166 4.17% 12 0.05% 5x18x100x182.static-business.spb.ertelecom.ru
6 8055 0.97% 6643 4.95% 102106 2.99% 781 2.94% 216-244-66-237.reverse.wowrack.com
7 4950 0.59% 4950 3.68% 52682 1.54% 30 0.11% 37.139.53.189
8 4763 0.57% 4763 3.55% 554029 16.24% 79 0.30% ipn-37-220-87-45.artem-catv.ru
9 3656 0.44% 3656 2.72% 480542 14.08% 9 0.03% vm870371.stark-industries.solutions
10 3441 0.41% 2287 1.70% 32523 0.95% 505 1.90% 138.186.138.188
11 3371 0.40% 2245 1.67% 34039 1.00% 514 1.94% 216.12.174.122
12 3194 0.38% 2121 1.58% 30728 0.90% 514 1.94% 161.0.1.140
13 3162 0.38% 2093 1.56% 30222 0.89% 505 1.90% 185.3.134.87
14 3141 0.38% 923 0.69% 71311 2.09% 223 0.84% client.yota.ru
15 3105 0.37% 2064 1.54% 30045 0.88% 501 1.89% 130.185.159.137
16 2913 0.35% 2911 2.17% 30983 0.91% 6 0.02% host-185-170-104-53.dataspace.pl
17 2325 0.28% 2320 1.73% 54804 1.61% 1 0.00% static.56.244.99.88.clients.your-server.de
18 1868 0.22% 1269 0.94% 16293 0.48% 469 1.77% 151.237.189.162
19 1796 0.22% 1788 1.33% 43857 1.29% 1 0.00% 54.37.5.1
20 1785 0.21% 1689 1.26% 38960 1.14% 9 0.03% ninja-crawler92.webmeup.com
21 1674 0.20% 1134 0.84% 14825 0.43% 440 1.66% 151.237.189.155
22 1629 0.20% 1629 1.21% 1079 0.03% 326 1.23% serv3.jester-soft.ws
23 1533 0.18% 697 0.52% 11482 0.34% 422 1.59% p10n11
24 1162 0.14% 0 0.00% 356 0.01% 333 1.25% 91.225.162.3
25 1099 0.13% 1099 0.82% 143036 4.19% 2 0.01% ipn-37-220-87-58.artem-catv.ru
26 1081 0.13% 747 0.56% 8865 0.26% 354 1.33% 155.94.147.239.static.quadranet.com
27 1044 0.13% 0 0.00% 517 0.02% 107 0.40% 181.214.218.62
28 1012 0.12% 694 0.52% 8329 0.24% 371 1.40% 104.129.13.108.static.quadranet.com
29 982 0.12% 669 0.50% 8022 0.24% 334 1.26% 155.94.147.206.static.quadranet.com
30 953 0.11% 948 0.71% 22915 0.67% 1 0.00% crawl1-099.oi.tb.007ac9.net

Top 10 of 4060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4763 0.57% 4763 3.55% 554029 16.24% 79 0.30% ipn-37-220-87-45.artem-catv.ru
2 3656 0.44% 3656 2.72% 480542 14.08% 9 0.03% vm870371.stark-industries.solutions
3 32032 3.84% 32026 23.84% 340921 9.99% 1 0.00% host-193-188-22-23.hosted-by-vdsina.ru
4 1099 0.13% 1099 0.82% 143036 4.19% 2 0.01% ipn-37-220-87-58.artem-catv.ru
5 13357 1.60% 13357 9.94% 142166 4.17% 12 0.05% 5x18x100x182.static-business.spb.ertelecom.ru
6 8055 0.97% 6643 4.95% 102106 2.99% 781 2.94% 216-244-66-237.reverse.wowrack.com
7 715 0.09% 715 0.53% 93220 2.73% 1 0.00% 77.73.134.5
8 3141 0.38% 923 0.69% 71311 2.09% 223 0.84% client.yota.ru
9 2325 0.28% 2320 1.73% 54804 1.61% 1 0.00% static.56.244.99.88.clients.your-server.de
10 4950 0.59% 4950 3.68% 52682 1.54% 30 0.11% 37.139.53.189

Top 30 of 7883 Total Referrers
# Hits Referrer
1 46406 5.56% - (Direct Request)
2 31822 3.81% https://pryvitay.com.ua
3 31777 3.81% https://slova.in.ua
4 31734 3.80% https://topvitannya.net.ua
5 31654 3.79% https://yummy.org.ua
6 31639 3.79% https://survival.net.ua
7 31551 3.78% https://kvity.org.ua
8 31541 3.78% https://smachnoho.org.ua
9 31512 3.78% https://muzinstrument.com.ua
10 31489 3.77% https://pidrobky.com.ua
11 31435 3.77% https://tkanyny.com.ua
12 31402 3.76% https://myhandmade.com.ua
13 31366 3.76% https://handmadeclub.com.ua
14 31322 3.75% https://madeinua.org.ua
15 31207 3.74% https://hobi.org.ua
16 31204 3.74% https://mybike.org.ua
17 31178 3.74% https://mayster.org.ua
18 31144 3.73% https://myenglish.org.ua
19 31089 3.73% https://kuhar.org.ua
20 31055 3.72% https://youtubegid.org.ua
21 31034 3.72% https://podarunky.org.ua
22 17113 2.05% https://evakuator-kronshtadt.ru/
23 12778 1.53% https://loginoff.pro/
24 10054 1.21% https://evakuator-kurortniy.ru/
25 6741 0.81% https://vzlomannye-igry-na-android.net/
26 5849 0.70% https://www.sliviagraed.com
27 5823 0.70% https://www.chipcoverspakidds.com
28 5802 0.70% https://owviagrago.com
29 5733 0.69% https://gorspillsd.com
30 4763 0.57% https://ritual-memory.ru/

Top 20 of 54 Total Search Strings
# Hits Search String
1 16 17.98% http://kazan-zabor.ru
2 7 7.87% https://kazan-zabor.ru
3 5 5.62% http://arteb-design.com
4 3 3.37% http://adellee.ru
5 3 3.37% http://avantage-profil.ru
6 3 3.37% http://grandis-kazan.ru
7 2 2.25% http://septik-moscow.com
8 2 2.25% http://vorota-makros.ru
9 2 2.25% http://vorotaabsolut.ru
10 2 2.25% https://www.lobke-swolgen.nl/
11 1 1.12% http://sptkzn.ru
12 1 1.12% http://vk.com/page-210420320_53624367
13 1 1.12% http://vk.com/wall-210285539_2523
14 1 1.12% http://vk.com/wall-210285539_2543
15 1 1.12% http://vk.com/wall-210285539_2589
16 1 1.12% http://www.liveinternet.ru/users/anobacil18/post498880143/
17 1 1.12% http://www.liveinternet.ru/users/azeded/post498880390/
18 1 1.12% http://www.liveinternet.ru/users/biolafala60/post498885819/
19 1 1.12% http://www.liveinternet.ru/users/cilhyleapuzz82/post498880750/
20 1 1.12% http://www.liveinternet.ru/users/dacpostgetfoy1987/post49888571

Top 15 of 597 Total User Agents
# Hits User Agent
1 651820 78.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 10698 1.28% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 8055 0.97% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
4 6174 0.74% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 5849 0.70% https://www.sliviagraed.com
6 5823 0.70% https://www.chipcoverspakidds.com
7 5802 0.70% https://owviagrago.com
8 5733 0.69% https://gorspillsd.com
9 5039 0.60% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 4978 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 4964 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 4954 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 4898 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 2799 0.34% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 2749 0.33% Mozilla/5.0+(compatible;+SeekportBot;++https://bot.seekport.com)

Usage by Country for April 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 432738 51.88% 33564 24.99% 1103855 32.35% Unresolved/Unknown
2 286837 34.39% 0 0.00% 0 0.00% Portugal
3 55847 6.69% 53423 39.77% 1310826 38.42% Russian Federation
4 44457 5.33% 35889 26.72% 822382 24.10% US Commercial
5 4412 0.53% 2414 1.80% 47973 1.41% Network
6 3673 0.44% 3671 2.73% 39164 1.15% Poland
7 2794 0.33% 2672 1.99% 57551 1.69% Germany
8 1629 0.20% 1629 1.21% 1079 0.03% Samoa
9 820 0.10% 786 0.59% 20139 0.59% Netherlands
10 408 0.05% 0 0.00% 219 0.01% Australia
11 144 0.02% 72 0.05% 421 0.01% Czech Republic
12 102 0.01% 50 0.04% 324 0.01% Turkey
13 53 0.01% 7 0.01% 256 0.01% Non-Profit Organization
14 38 0.00% 24 0.02% 445 0.01% Old style Arpanet (arpa)
15 33 0.00% 15 0.01% 967 0.03% Belarus
16 26 0.00% 17 0.01% 362 0.01% Viet Nam
17 21 0.00% 14 0.01% 278 0.01% Brazil
18 21 0.00% 11 0.01% 254 0.01% Ukraine
19 20 0.00% 20 0.01% 2389 0.07% Bulgaria
20 18 0.00% 14 0.01% 915 0.03% Indonesia
21 17 0.00% 13 0.01% 841 0.02% India
22 14 0.00% 6 0.00% 21 0.00% China
23 6 0.00% 4 0.00% 84 0.00% United States
24 4 0.00% 4 0.00% 532 0.02% Finland
25 4 0.00% 3 0.00% 53 0.00% Japan
26 3 0.00% 1 0.00% 108 0.00% Cocos (Keeling) Islands
27 2 0.00% 0 0.00% 2 0.00% Canada
28 2 0.00% 0 0.00% 2 0.00% Denmark
29 2 0.00% 2 0.00% 257 0.01% Italy
30 2 0.00% 0 0.00% 2 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01