Usage Statistics for lobke-swolgen.nl

Summary Period: April 2022
Generated 02-May-2022 00:44 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 142280
Total Files 106105
Total Pages 129195
Total Visits 19879
Total KBytes 8242555
Total Unique Sites 2361
Total Unique URLs 504
Total Unique Referrers 3377
Total Unique User Agents 726
. Avg Max
Hits per Hour 197 1152
Hits per Day 4742 7102
Files per Day 3536 5450
Pages per Day 4306 6732
Visits per Day 662 748
KBytes per Day 274752 448996
Hits by Response Code
Code 200 - OK 106105
Code 301 - Moved Permanently 29072
Code 302 - Found 3
Code 303 - See Other 1040
Code 304 - Not Modified 185
Code 403 - Forbidden 1
Code 404 - Not Found 5688
Code 500 - Internal Server Error 186

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 3559 2.50% 2661 2.51% 2857 2.21% 620 3.12% 179 7.58% 168090 2.04%
2 4140 2.91% 3278 3.09% 3770 2.92% 598 3.01% 151 6.40% 274605 3.33%
3 3548 2.49% 2586 2.44% 3210 2.48% 598 3.01% 196 8.30% 174096 2.11%
4 7102 4.99% 5450 5.14% 6732 5.21% 635 3.19% 181 7.67% 403645 4.90%
5 4297 3.02% 2860 2.70% 3761 2.91% 694 3.49% 184 7.79% 171539 2.08%
6 5451 3.83% 4315 4.07% 5125 3.97% 681 3.43% 176 7.45% 389398 4.72%
7 4898 3.44% 3718 3.50% 4399 3.40% 726 3.65% 176 7.45% 286574 3.48%
8 5648 3.97% 4514 4.25% 5395 4.18% 667 3.36% 180 7.62% 422006 5.12%
9 6107 4.29% 4162 3.92% 5723 4.43% 738 3.71% 201 8.51% 306594 3.72%
10 4524 3.18% 3667 3.46% 4185 3.24% 723 3.64% 172 7.29% 301918 3.66%
11 4634 3.26% 3719 3.51% 4103 3.18% 747 3.76% 224 9.49% 295937 3.59%
12 5063 3.56% 3445 3.25% 4766 3.69% 743 3.74% 195 8.26% 290459 3.52%
13 4604 3.24% 3389 3.19% 4257 3.30% 748 3.76% 198 8.39% 293082 3.56%
14 4957 3.48% 3873 3.65% 4631 3.58% 706 3.55% 184 7.79% 304580 3.70%
15 5064 3.56% 4059 3.83% 4626 3.58% 676 3.40% 175 7.41% 313597 3.80%
16 4984 3.50% 3674 3.46% 4632 3.59% 719 3.62% 203 8.60% 303696 3.68%
17 5325 3.74% 4096 3.86% 4793 3.71% 740 3.72% 200 8.47% 316635 3.84%
18 5231 3.68% 4092 3.86% 4795 3.71% 611 3.07% 204 8.64% 317079 3.85%
19 5292 3.72% 4006 3.78% 4957 3.84% 718 3.61% 189 8.01% 344505 4.18%
20 6032 4.24% 4775 4.50% 5595 4.33% 626 3.15% 197 8.34% 448996 5.45%
21 3921 2.76% 3193 3.01% 3691 2.86% 514 2.59% 160 6.78% 284258 3.45%
22 3613 2.54% 2893 2.73% 3295 2.55% 526 2.65% 173 7.33% 242766 2.95%
23 2584 1.82% 1725 1.63% 2326 1.80% 624 3.14% 180 7.62% 78556 0.95%
24 3996 2.81% 3209 3.02% 3741 2.90% 622 3.13% 158 6.69% 278389 3.38%
25 5075 3.57% 3754 3.54% 4631 3.58% 726 3.65% 204 8.64% 287505 3.49%
26 5264 3.70% 3582 3.38% 3895 3.01% 734 3.69% 182 7.71% 211306 2.56%
27 3359 2.36% 1818 1.71% 2912 2.25% 717 3.61% 209 8.85% 86798 1.05%
28 4973 3.50% 3458 3.26% 4237 3.28% 705 3.55% 234 9.91% 257021 3.12%
29 4267 3.00% 2568 2.42% 3780 2.93% 602 3.03% 176 7.45% 123485 1.50%
30 4768 3.35% 3566 3.36% 4375 3.39% 595 2.99% 198 8.39% 265437 3.22%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5621 3.95% 136 4081 3.85% 173 5205 4.03% 10848 325427 3.95%
1 211 6340 4.46% 165 4952 4.67% 166 4984 3.86% 11711 351321 4.26%
2 212 6374 4.48% 155 4662 4.39% 197 5920 4.58% 11424 342714 4.16%
3 188 5652 3.97% 136 4092 3.86% 177 5315 4.11% 11151 334532 4.06%
4 198 5942 4.18% 144 4328 4.08% 183 5513 4.27% 11416 342473 4.15%
5 190 5713 4.02% 138 4147 3.91% 171 5157 3.99% 11394 341830 4.15%
6 204 6138 4.31% 150 4512 4.25% 185 5551 4.30% 11393 341797 4.15%
7 188 5658 3.98% 143 4310 4.06% 168 5056 3.91% 11485 344540 4.18%
8 191 5730 4.03% 145 4360 4.11% 175 5264 4.07% 11485 344549 4.18%
9 209 6276 4.41% 164 4935 4.65% 191 5746 4.45% 11989 359657 4.36%
10 190 5701 4.01% 144 4333 4.08% 166 5006 3.87% 11379 341366 4.14%
11 192 5778 4.06% 145 4373 4.12% 171 5134 3.97% 11653 349589 4.24%
12 192 5788 4.07% 144 4336 4.09% 174 5227 4.05% 11619 348582 4.23%
13 191 5748 4.04% 143 4297 4.05% 175 5256 4.07% 11711 351339 4.26%
14 183 5499 3.86% 138 4150 3.91% 168 5065 3.92% 11328 339831 4.12%
15 199 5972 4.20% 145 4372 4.12% 182 5479 4.24% 11372 341159 4.14%
16 206 6184 4.35% 150 4526 4.27% 189 5676 4.39% 11329 339874 4.12%
17 203 6110 4.29% 148 4449 4.19% 186 5602 4.34% 11300 338995 4.11%
18 204 6138 4.31% 147 4433 4.18% 186 5588 4.33% 11135 334061 4.05%
19 217 6512 4.58% 164 4937 4.65% 190 5727 4.43% 11745 352364 4.27%
20 195 5867 4.12% 151 4538 4.28% 178 5351 4.14% 11509 345272 4.19%
21 200 6018 4.23% 145 4357 4.11% 187 5623 4.35% 11495 344845 4.18%
22 200 6019 4.23% 149 4486 4.23% 187 5636 4.36% 11468 344042 4.17%
23 183 5502 3.87% 137 4139 3.90% 170 5114 3.96% 11413 342398 4.15%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 32041 22.52% 3745652 45.44% /plesk-stat/webstat/usage_202204.html
2 28341 19.92% 647183 7.85% /
3 25970 18.25% 3298088 40.01% /plesk-stat/webstat/usage_202002.html
4 5849 4.11% 62071 0.75% /plesk-stat/webstat/
5 4900 3.44% 5810 0.07% /robots.txt
6 1201 0.84% 106883 1.30% /plesk-stat/webstat/usage_202005.html
7 871 0.61% 5721 0.07% /plesk-stat/webstat/usage_201707.html
8 285 0.20% 22724 0.28% /plesk-stat/webstat/usage_200903.html
9 173 0.12% 22478 0.27% /plesk-stat/webstat/usage_202203.html
10 150 0.11% 742 0.01% /media/system/js/core.js
11 149 0.10% 159 0.00% /templates/ca_cloudbase2_j25/js/equalheights.js
12 148 0.10% 162 0.00% /libraries/gantry/js/gantry-buildspans.js
13 148 0.10% 13490 0.16% /media/system/js/mootools-core.js
14 147 0.10% 33101 0.40% /media/system/js/mootools-more.js
15 146 0.10% 14613 0.18% /plesk-stat/webstat/usage_202105.html
16 145 0.10% 1230 0.01% /administrator/
17 123 0.09% 114 0.00% /favicon.ico
18 123 0.09% 2564 0.03% /templates/ca_cloudbase2_j25/css/template.css
19 122 0.09% 576 0.01% /libraries/gantry/css/gantry.css
20 122 0.09% 290 0.00% /libraries/gantry/css/grid-12.css
21 122 0.09% 640 0.01% /templates/ca_cloudbase2_j25/css/typography.css
22 120 0.08% 1661 0.02% /libraries/gantry/css/joomla.css
23 87 0.06% 274 0.00% /modules/mod_eventlistcalqajax/mod_eventlistcalqajax.css
24 63 0.04% 7734 0.09% /plesk-stat/webstat/usage_202101.html
25 60 0.04% 7573 0.09% /plesk-stat/webstat/usage_202110.html
26 59 0.04% 7139 0.09% /plesk-stat/webstat/usage_202011.html
27 52 0.04% 573 0.01% /modules/mod_djimageslider/assets/slider.js
28 45 0.03% 48 0.00% /media/system/js/caption.js
29 43 0.03% 4901 0.06% /plesk-stat/webstat/usage_202003.html
30 42 0.03% 1475 0.02% /plesk-stat/webstat/usage_201810.html

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 32041 22.52% 3745652 45.44% /plesk-stat/webstat/usage_202204.html
2 25970 18.25% 3298088 40.01% /plesk-stat/webstat/usage_202002.html
3 28341 19.92% 647183 7.85% /
4 1201 0.84% 106883 1.30% /plesk-stat/webstat/usage_202005.html
5 5849 4.11% 62071 0.75% /plesk-stat/webstat/
6 147 0.10% 33101 0.40% /media/system/js/mootools-more.js
7 285 0.20% 22724 0.28% /plesk-stat/webstat/usage_200903.html
8 173 0.12% 22478 0.27% /plesk-stat/webstat/usage_202203.html
9 146 0.10% 14613 0.18% /plesk-stat/webstat/usage_202105.html
10 148 0.10% 13490 0.16% /media/system/js/mootools-core.js

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 28341 19.92% 14048 73.77% /
2 23 0.02% 1276 6.70% /plesk-stat/webstat/usage_201409.html
3 5849 4.11% 804 4.22% /plesk-stat/webstat/
4 1201 0.84% 655 3.44% /plesk-stat/webstat/usage_202005.html
5 871 0.61% 328 1.72% /plesk-stat/webstat/usage_201707.html
6 285 0.20% 151 0.79% /plesk-stat/webstat/usage_200903.html
7 32041 22.52% 136 0.71% /plesk-stat/webstat/usage_202204.html
8 173 0.12% 117 0.61% /plesk-stat/webstat/usage_202203.html
9 145 0.10% 111 0.58% /administrator/
10 146 0.10% 87 0.46% /plesk-stat/webstat/usage_202105.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 28341 19.92% 14498 76.05% /
2 23 0.02% 1273 6.68% /plesk-stat/webstat/usage_201409.html
3 5849 4.11% 751 3.94% /plesk-stat/webstat/
4 1201 0.84% 650 3.41% /plesk-stat/webstat/usage_202005.html
5 871 0.61% 324 1.70% /plesk-stat/webstat/usage_201707.html
6 32041 22.52% 207 1.09% /plesk-stat/webstat/usage_202204.html
7 285 0.20% 152 0.80% /plesk-stat/webstat/usage_200903.html
8 145 0.10% 111 0.58% /administrator/
9 146 0.10% 64 0.34% /plesk-stat/webstat/usage_202105.html
10 173 0.12% 60 0.31% /plesk-stat/webstat/usage_202203.html

Top 30 of 2361 Total Sites
# Hits Files KBytes Visits Hostname
1 31723 22.30% 31723 29.90% 3708052 44.99% 2 0.01% vm1985900.51ssd.had.wf
2 25898 18.20% 25898 24.41% 3289874 39.91% 8 0.04% 46.161.11.28
3 7368 5.18% 5175 4.88% 83145 1.01% 811 4.08% 216-244-66-237.reverse.wowrack.com
4 3836 2.70% 3648 3.44% 127293 1.54% 128 0.64% ip-54-36-148-198.a.ahrefs.com
5 2343 1.65% 1202 1.13% 29065 0.35% 4 0.02% crawl-prodd4-2.babbar.eu
6 2134 1.50% 1289 1.21% 9823 0.12% 45 0.23% 2a01
7 1883 1.32% 1883 1.77% 20008 0.24% 6 0.03% 45.74.54.2
8 1806 1.27% 1806 1.70% 19187 0.23% 11 0.06% 195-130.static.spheral.ru
9 1788 1.26% 894 0.84% 3207 0.04% 157 0.79% ec2-54-221-206-141.compute-1.amazonaws.com
10 1628 1.14% 814 0.77% 2912 0.04% 160 0.80% ec2-50-19-95-113.compute-1.amazonaws.com
11 1435 1.01% 1383 1.30% 35416 0.43% 14 0.07% ninja-crawler94.webmeup.com
12 1411 0.99% 0 0.00% 433 0.01% 256 1.29% 91.225.162.3
13 1348 0.95% 593 0.56% 13716 0.17% 375 1.89% p10n11
14 997 0.70% 967 0.91% 22313 0.27% 56 0.28% 2001
15 982 0.69% 0 0.00% 486 0.01% 100 0.50% unn-212-102-63-150.cdn77.com
16 972 0.68% 0 0.00% 482 0.01% 98 0.49% 191.101.31.69
17 947 0.67% 943 0.89% 26677 0.32% 1 0.01% ec2-44-203-74-150.compute-1.amazonaws.com
18 823 0.58% 629 0.59% 40882 0.50% 201 1.01% 5.188.210.21
19 747 0.53% 0 0.00% 403 0.00% 34 0.17% unknown.puregig.net
20 620 0.44% 475 0.45% 31252 0.38% 161 0.81% 5.188.210.93
21 598 0.42% 594 0.56% 11991 0.15% 386 1.94% p10n6
22 583 0.41% 549 0.52% 10531 0.13% 10 0.05% 84-31-100-146.cable.dynamic.v4.ziggo.nl
23 512 0.36% 384 0.36% 23241 0.28% 122 0.61% 5.188.210.92
24 509 0.36% 505 0.48% 13041 0.16% 1 0.01% static.246.197.201.138.clients.your-server.de
25 486 0.34% 0 0.00% 241 0.00% 52 0.26% 5.253.205.157
26 480 0.34% 0 0.00% 238 0.00% 50 0.25% unn-212-102-57-77.cdn77.com
27 476 0.33% 433 0.41% 7796 0.09% 320 1.61% p10n10
28 424 0.30% 397 0.37% 11372 0.14% 20 0.10% 2a02
29 405 0.28% 405 0.38% 4304 0.05% 1 0.01% 194-59.static.ipcserver.net
30 381 0.27% 234 0.22% 1361 0.02% 3 0.02% static.120.125.108.65.clients.your-server.de

Top 10 of 2361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31723 22.30% 31723 29.90% 3708052 44.99% 2 0.01% vm1985900.51ssd.had.wf
2 25898 18.20% 25898 24.41% 3289874 39.91% 8 0.04% 46.161.11.28
3 3836 2.70% 3648 3.44% 127293 1.54% 128 0.64% ip-54-36-148-198.a.ahrefs.com
4 7368 5.18% 5175 4.88% 83145 1.01% 811 4.08% 216-244-66-237.reverse.wowrack.com
5 823 0.58% 629 0.59% 40882 0.50% 201 1.01% 5.188.210.21
6 1435 1.01% 1383 1.30% 35416 0.43% 14 0.07% ninja-crawler94.webmeup.com
7 620 0.44% 475 0.45% 31252 0.38% 161 0.81% 5.188.210.93
8 2343 1.65% 1202 1.13% 29065 0.35% 4 0.02% crawl-prodd4-2.babbar.eu
9 947 0.67% 943 0.89% 26677 0.32% 1 0.01% ec2-44-203-74-150.compute-1.amazonaws.com
10 512 0.36% 384 0.36% 23241 0.28% 122 0.61% 5.188.210.92

Top 30 of 3377 Total Referrers
# Hits Referrer
1 46604 32.76% - (Direct Request)
2 5910 4.15% http://edpillsonline.fun
3 5384 3.78% https://pharmacyonline.fun
4 5295 3.72% https://lasix40.site
5 4479 3.15% https://foxprint24.ru/
6 4479 3.15% https://hooli-print.ru/
7 4479 3.15% https://print-or.ru/
8 4479 3.15% https://printandbuy.ru/
9 4479 3.15% https://superprints.ru/
10 4478 3.15% https://futbolki-na-zakaz.ru/
11 2716 1.91% http://cialisfreetrial.site
12 2684 1.89% https://lobke-swolgen.nl/index.php/contact
13 2395 1.68% https://canadian-drugstorerx.com
14 2040 1.43% http://cialis-coupon.site
15 2025 1.42% https://erectiledysfunctionpills-365.com
16 1806 1.27% https://babushky.me
17 1618 1.14% https://tiktok-futbolki.ru/
18 1616 1.14% https://futbolki-armiya-rossii.ru/
19 1616 1.14% https://futbolki-likee.ru/
20 1342 0.94% https://lobke-swolgen.nl/
21 1276 0.90% https://www.lobke-swolgen.nl/
22 1134 0.80% https://getery.xyz
23 972 0.68% https://seksvibor.xyz
24 834 0.59% https://seks-dosug.com
25 782 0.55% https://el-naturalista.net/dating-apps/
26 562 0.39% https://lobke-swolgen.nl/plesk-stat/webstat/usage_202005.html
27 539 0.38% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
28 537 0.38% https://bestmowerreviews.com/
29 505 0.35% www.bing.com
30 486 0.34% https://mosbordell.com

Top 20 of 308 Total Search Strings
# Hits Search String
1 4 1.22% http://smltube.com/546275-devon-dirty-amateurs.html
2 3 0.91% http://www.hdindian.pro/video/1060758-bhabhi-ka-bablu.html
3 2 0.61% http://smltube.com/545839-sunita-bhabhi-hardcore-sex.html
4 2 0.61% http://smltube.com/545955-curvy-fetish-redhead-rides-and-sucks.
5 2 0.61% http://smltube.com/546226-mom-and-son-play-strip-poker.html
6 2 0.61% http://tuberudy.com/719712-three-stunning-babes-having-fun-in-t
7 2 0.61% http://tuberudy.com/725351-sexy-bhabi-seducing-in-bus.html
8 2 0.61% http://tuberudy.com/740845-serial-acteras.html
9 2 0.61% http://tuberudy.com/757026-bbw-loves-sex.html
10 2 0.61% http://www.hdindian.pro/video/1051827-jungle-me-mangal-hardcore
11 2 0.61% http://www.hdindian.pro/video/1062571-housewife.html
12 2 0.61% http://www.hdindian.pro/video/1063332-sexy-indian-girl-masturba
13 2 0.61% http://www.hdindian.pro/video/899383-indian-web-series.html
14 2 0.61% http://www.hdindian.pro/video/899978-desi-mother-sex.html
15 2 0.61% http://yeseporn.com/10111-satin-silk-940-xxx.html
16 2 0.61% http://yeseporn.com/47928-herdsman-fucks-two-innocent-muslim-gi
17 2 0.61% http://yeseporn.com/49931-kitchen-me-kaam-kar-rhi-saali-ko-jaba
18 1 0.30% http://smltube.com/545283-retrieving-the-past-beach-vacation-le
19 1 0.30% http://smltube.com/545325-latina-babe-gets-her-hairy-cunt-bange
20 1 0.30% http://smltube.com/545339-daughterswap-stepdads-fuck-each-other

Top 15 of 726 Total User Agents
# Hits User Agent
1 11984 8.42% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
2 7368 5.18% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 4326 3.04% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 4041 2.84% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 3416 2.40% MBCrawler/1.0+(https://monitorbacklinks.com/robot)
6 2725 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+trendictionbot0.5.0;+trendiction+search;+http://www.trendiction.de/bot;+please+let+us+know+of+any+problems;+web+at+trendiction.com)+Gecko/20170101+Firefox/
7 2440 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2351 1.65% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 2270 1.60% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2268 1.59% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 2253 1.58% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 2250 1.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2247 1.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2245 1.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 2241 1.58% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for April 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 54959 38.63% 39181 36.93% 3715413 45.08% Unresolved/Unknown
2 44051 30.96% 27184 25.62% 660255 8.01% US Commercial
3 31955 22.46% 31955 30.12% 3710517 45.02% Wallis and Futuna Islands
4 3887 2.73% 1676 1.58% 33565 0.41% Network
5 3206 2.25% 2490 2.35% 46741 0.57% Germany
6 2430 1.71% 2152 2.03% 30770 0.37% Russian Federation
7 1099 0.77% 1041 0.98% 24247 0.29% Netherlands
8 131 0.09% 2 0.00% 208 0.00% Greece
9 111 0.08% 63 0.06% 1570 0.02% Ukraine
10 65 0.05% 65 0.06% 926 0.01% Australia
11 37 0.03% 37 0.03% 3484 0.04% China
12 36 0.03% 36 0.03% 2605 0.03% Turkey
13 32 0.02% 29 0.03% 1219 0.01% Thailand
14 28 0.02% 23 0.02% 1354 0.02% United States
15 26 0.02% 17 0.02% 1265 0.02% Brazil
16 24 0.02% 15 0.01% 467 0.01% Israel
17 21 0.01% 12 0.01% 307 0.00% Belarus
18 20 0.01% 15 0.01% 715 0.01% Poland
19 15 0.01% 13 0.01% 950 0.01% Viet Nam
20 14 0.01% 8 0.01% 413 0.01% Old style Arpanet (arpa)
21 14 0.01% 14 0.01% 960 0.01% Indonesia
22 14 0.01% 14 0.01% 149 0.00% Pakistan
23 13 0.01% 8 0.01% 214 0.00% Moldova
24 10 0.01% 3 0.00% 60 0.00% Non-Profit Organization
25 9 0.01% 6 0.01% 773 0.01% United Kingdom
26 8 0.01% 4 0.00% 105 0.00% Spain
27 8 0.01% 6 0.01% 323 0.00% Romania
28 7 0.00% 3 0.00% 81 0.00% Denmark
29 6 0.00% 6 0.01% 745 0.01% Austria
30 6 0.00% 4 0.00% 186 0.00% Lithuania


Generated by Webalizer Version 2.01