Usage Statistics for lobke-swolgen.nl

Summary Period: October 2021
Generated 02-Nov-2021 00:44 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 604043
Total Files 86592
Total Pages 592177
Total Visits 19945
Total KBytes 2673582
Total Unique Sites 3079
Total Unique URLs 629
Total Unique Referrers 3358
Total Unique User Agents 978
. Avg Max
Hits per Hour 811 1460
Hits per Day 19485 23629
Files per Day 2793 5270
Pages per Day 19102 23306
Visits per Day 643 1477
KBytes per Day 86245 228834
Hits by Response Code
Code 200 - OK 86592
Code 301 - Moved Permanently 511081
Code 302 - Found 201
Code 303 - See Other 3739
Code 304 - Not Modified 45
Code 404 - Not Found 2070
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 314

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 17947 2.97% 3467 4.00% 17543 2.96% 623 3.12% 261 8.48% 78411 2.93%
2 23629 3.91% 5270 6.09% 23306 3.94% 635 3.18% 239 7.76% 142429 5.33%
3 21445 3.55% 4398 5.08% 21141 3.57% 1477 7.41% 675 21.92% 150804 5.64%
4 19867 3.29% 3042 3.51% 19357 3.27% 640 3.21% 265 8.61% 126957 4.75%
5 20989 3.47% 3118 3.60% 20587 3.48% 607 3.04% 263 8.54% 125607 4.70%
6 19918 3.30% 2470 2.85% 19625 3.31% 696 3.49% 282 9.16% 88343 3.30%
7 15521 2.57% 2640 3.05% 15129 2.55% 708 3.55% 264 8.57% 63884 2.39%
8 18252 3.02% 2046 2.36% 17889 3.02% 738 3.70% 281 9.13% 45854 1.72%
9 16953 2.81% 3601 4.16% 16562 2.80% 721 3.61% 272 8.83% 85286 3.19%
10 15450 2.56% 1832 2.12% 15098 2.55% 611 3.06% 287 9.32% 33026 1.24%
11 16994 2.81% 2187 2.53% 16596 2.80% 523 2.62% 251 8.15% 41754 1.56%
12 16133 2.67% 2188 2.53% 15782 2.67% 555 2.78% 247 8.02% 37909 1.42%
13 18570 3.07% 2308 2.67% 18071 3.05% 553 2.77% 245 7.96% 40255 1.51%
14 21892 3.62% 3794 4.38% 21459 3.62% 641 3.21% 233 7.57% 85492 3.20%
15 22583 3.74% 4420 5.10% 21924 3.70% 534 2.68% 249 8.09% 97619 3.65%
16 20863 3.45% 2133 2.46% 20540 3.47% 490 2.46% 241 7.83% 40016 1.50%
17 19964 3.31% 2274 2.63% 19599 3.31% 616 3.09% 249 8.09% 43289 1.62%
18 20102 3.33% 3126 3.61% 19667 3.32% 657 3.29% 261 8.48% 122352 4.58%
19 19770 3.27% 2595 3.00% 19299 3.26% 641 3.21% 243 7.89% 50512 1.89%
20 20178 3.34% 2724 3.15% 19667 3.32% 570 2.86% 241 7.83% 52023 1.95%
21 20044 3.32% 2528 2.92% 19789 3.34% 522 2.62% 227 7.37% 43200 1.62%
22 17276 2.86% 3007 3.47% 16984 2.87% 593 2.97% 240 7.79% 50892 1.90%
23 18414 3.05% 3106 3.59% 18188 3.07% 553 2.77% 207 6.72% 59583 2.23%
24 21203 3.51% 3304 3.82% 21017 3.55% 651 3.26% 258 8.38% 132828 4.97%
25 19648 3.25% 2839 3.28% 19365 3.27% 667 3.34% 251 8.15% 228834 8.56%
26 20495 3.39% 2214 2.56% 20211 3.41% 652 3.27% 257 8.35% 172420 6.45%
27 19076 3.16% 3724 4.30% 18629 3.15% 585 2.93% 230 7.47% 215855 8.07%
28 20763 3.44% 1529 1.77% 20420 3.45% 668 3.35% 283 9.19% 75869 2.84%
29 18643 3.09% 1448 1.67% 18125 3.06% 749 3.76% 239 7.76% 52345 1.96%
30 20536 3.40% 1293 1.49% 20118 3.40% 648 3.25% 224 7.28% 39530 1.48%
31 20925 3.46% 1967 2.27% 20490 3.46% 641 3.21% 244 7.92% 50404 1.89%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 770 23891 3.96% 90 2809 3.24% 761 23591 3.98% 1984 61514 2.30%
1 805 24956 4.13% 89 2773 3.20% 793 24598 4.15% 1946 60338 2.26%
2 762 23637 3.91% 88 2750 3.18% 750 23255 3.93% 2033 63030 2.36%
3 783 24277 4.02% 94 2917 3.37% 768 23830 4.02% 1966 60946 2.28%
4 801 24842 4.11% 84 2632 3.04% 791 24549 4.15% 1876 58143 2.17%
5 812 25197 4.17% 94 2926 3.38% 798 24761 4.18% 2208 68438 2.56%
6 833 25847 4.28% 109 3380 3.90% 818 25387 4.29% 3031 93955 3.51%
7 838 25994 4.30% 119 3705 4.28% 826 25618 4.33% 4220 130817 4.89%
8 865 26844 4.44% 131 4090 4.72% 852 26426 4.46% 4937 153048 5.72%
9 861 26716 4.42% 144 4470 5.16% 839 26039 4.40% 5322 164987 6.17%
10 826 25614 4.24% 139 4329 5.00% 812 25180 4.25% 5232 162195 6.07%
11 856 26557 4.40% 140 4353 5.03% 836 25938 4.38% 5183 160659 6.01%
12 849 26340 4.36% 154 4774 5.51% 830 25732 4.35% 5294 164101 6.14%
13 856 26562 4.40% 144 4476 5.17% 830 25751 4.35% 4913 152310 5.70%
14 797 24711 4.09% 143 4455 5.14% 774 24005 4.05% 5139 159313 5.96%
15 789 24465 4.05% 129 4014 4.64% 770 23890 4.03% 4562 141408 5.29%
16 821 25479 4.22% 133 4149 4.79% 800 24800 4.19% 4667 144681 5.41%
17 826 25613 4.24% 128 3985 4.60% 806 25016 4.22% 4028 124858 4.67%
18 816 25309 4.19% 121 3778 4.36% 796 24689 4.17% 3378 104715 3.92%
19 756 23462 3.88% 123 3833 4.43% 736 22818 3.85% 3862 119724 4.48%
20 777 24098 3.99% 111 3457 3.99% 767 23788 4.02% 3462 107337 4.01%
21 784 24321 4.03% 100 3107 3.59% 769 23852 4.03% 2758 85497 3.20%
22 806 24986 4.14% 87 2701 3.12% 797 24709 4.17% 2129 65998 2.47%
23 784 24325 4.03% 88 2729 3.15% 772 23955 4.05% 2115 65569 2.45%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 34588 5.73% 814979 30.48% /
2 28981 4.80% 307278 11.49% /plesk-stat/webstat/
3 6049 1.00% 768271 28.74% /plesk-stat/webstat/usage_202012.html
4 3783 0.63% 4782 0.18% /robots.txt
5 2587 0.43% 27503 1.03% /plesk-stat/webstat/usage_201708.html
6 2431 0.40% 311577 11.65% /plesk-stat/webstat/usage_202110.html
7 756 0.13% 9269 0.35% /plesk-stat/webstat/usage_201707.html
8 568 0.09% 67921 2.54% /plesk-stat/webstat/usage_202105.html
9 390 0.06% 49204 1.84% /plesk-stat/webstat/usage_202109.html
10 322 0.05% 2747 0.10% /administrator/
11 245 0.04% 25323 0.95% /plesk-stat/webstat/usage_201812.html
12 153 0.03% 144 0.01% /favicon.ico
13 149 0.02% 13418 0.50% /media/system/js/mootools-core.js
14 149 0.02% 32843 1.23% /media/system/js/mootools-more.js
15 147 0.02% 159 0.01% /libraries/gantry/js/gantry-buildspans.js
16 147 0.02% 712 0.03% /media/system/js/core.js
17 146 0.02% 154 0.01% /templates/ca_cloudbase2_j25/js/equalheights.js
18 129 0.02% 935 0.03% /templates/ca_cloudbase2_j25/css/typography.css
19 128 0.02% 779 0.03% /libraries/gantry/css/gantry.css
20 128 0.02% 403 0.02% /libraries/gantry/css/grid-12.css
21 128 0.02% 2487 0.09% /libraries/gantry/css/joomla.css
22 128 0.02% 3772 0.14% /templates/ca_cloudbase2_j25/css/template.css
23 73 0.01% 346 0.01% /modules/mod_eventlistcalqajax/mod_eventlistcalqajax.css
24 73 0.01% 8652 0.32% /plesk-stat/webstat/usage_202107.html
25 68 0.01% 742 0.03% /modules/mod_djimageslider/assets/slider.js
26 58 0.01% 84 0.00% /modules/mod_djimageslider/assets/style.css
27 55 0.01% 168 0.01% /libraries/gantry/js/imenu.js
28 52 0.01% 834 0.03% /libraries/gantry/css/iphone-gantry.css
29 52 0.01% 261 0.01% /libraries/gantry/js/iscroll.js
30 42 0.01% 44 0.00% /media/system/js/caption.js

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 34588 5.73% 814979 30.48% /
2 6049 1.00% 768271 28.74% /plesk-stat/webstat/usage_202012.html
3 2431 0.40% 311577 11.65% /plesk-stat/webstat/usage_202110.html
4 28981 4.80% 307278 11.49% /plesk-stat/webstat/
5 568 0.09% 67921 2.54% /plesk-stat/webstat/usage_202105.html
6 390 0.06% 49204 1.84% /plesk-stat/webstat/usage_202109.html
7 149 0.02% 32843 1.23% /media/system/js/mootools-more.js
8 2587 0.43% 27503 1.03% /plesk-stat/webstat/usage_201708.html
9 245 0.04% 25323 0.95% /plesk-stat/webstat/usage_201812.html
10 149 0.02% 13418 0.50% /media/system/js/mootools-core.js

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 34588 5.73% 12161 64.45% /
2 13 0.00% 1736 9.20% /plesk-stat/webstat/usage_201409.html
3 28981 4.80% 1423 7.54% /plesk-stat/webstat/
4 756 0.13% 581 3.08% /plesk-stat/webstat/usage_201707.html
5 568 0.09% 541 2.87% /plesk-stat/webstat/usage_202105.html
6 390 0.06% 372 1.97% /plesk-stat/webstat/usage_202109.html
7 2431 0.40% 265 1.40% /plesk-stat/webstat/usage_202110.html
8 322 0.05% 228 1.21% /administrator/
9 245 0.04% 139 0.74% /plesk-stat/webstat/usage_201812.html
10 6049 1.00% 87 0.46% /plesk-stat/webstat/usage_202012.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 34588 5.73% 12866 68.21% /
2 13 0.00% 1737 9.21% /plesk-stat/webstat/usage_201409.html
3 28981 4.80% 1410 7.48% /plesk-stat/webstat/
4 756 0.13% 581 3.08% /plesk-stat/webstat/usage_201707.html
5 2431 0.40% 279 1.48% /plesk-stat/webstat/usage_202110.html
6 322 0.05% 229 1.21% /administrator/
7 568 0.09% 203 1.08% /plesk-stat/webstat/usage_202105.html
8 245 0.04% 139 0.74% /plesk-stat/webstat/usage_201812.html
9 6049 1.00% 85 0.45% /plesk-stat/webstat/usage_202012.html
10 73 0.01% 73 0.39% /plesk-stat/webstat/usage_202107.html

Top 30 of 3079 Total Sites
# Hits Files KBytes Visits Hostname
1 235296 38.95% 0 0.00% 0 0.00% 11 0.06% s-79-110-133-174.under.net.ua
2 122473 20.28% 0 0.00% 0 0.00% 6 0.03% 195.38.8.176
3 77588 12.84% 0 0.00% 0 0.00% 3 0.02% s-79-110-133-160.under.net.ua
4 36499 6.04% 0 0.00% 0 0.00% 2 0.01% 195.38.8.148
5 19416 3.21% 16623 19.20% 177726 6.65% 4 0.02% xrumer.ru
6 10737 1.78% 7106 8.21% 181996 6.81% 266 1.33% 91.225.162.3
7 7832 1.30% 7832 9.04% 221321 8.28% 5 0.03% 128-72-19-5.broadband.corbina.ru
8 5143 0.85% 5143 5.94% 54561 2.04% 29 0.15% vm2413267.nvme.had.wf
9 3857 0.64% 2946 3.40% 50772 1.90% 568 2.85% 216-244-66-237.reverse.wowrack.com
10 2991 0.50% 2991 3.45% 31708 1.19% 3 0.02% vm2678513.1nvme.had.wf
11 2785 0.46% 2733 3.16% 336468 12.58% 31 0.16% 92.51.5.193
12 2300 0.38% 2300 2.66% 186808 6.99% 6 0.03% vm2821889.1nvme.had.wf
13 2285 0.38% 764 0.88% 5382 0.20% 286 1.43% ec2-50-19-95-113.compute-1.amazonaws.com
14 2157 0.36% 721 0.83% 5077 0.19% 279 1.40% ec2-54-221-206-141.compute-1.amazonaws.com
15 2004 0.33% 2004 2.31% 127524 4.77% 400 2.01% 128-69-252-231.broadband.corbina.ru
16 1975 0.33% 1921 2.22% 232752 8.71% 17 0.09% vm2105093.12ssd.had.wf
17 1388 0.23% 1388 1.60% 176313 6.59% 11 0.06% vm2804059.13ssd.had.wf
18 1335 0.22% 1335 1.54% 14150 0.53% 1 0.01% himrusopt.ru
19 1135 0.19% 680 0.79% 4179 0.16% 36 0.18% 2a01
20 1134 0.19% 0 0.00% 562 0.02% 128 0.64% 91.149.244.155
21 1108 0.18% 831 0.96% 9258 0.35% 277 1.39% unn-143-244-37-153.datapacket.com
22 1036 0.17% 0 0.00% 559 0.02% 65 0.33% no-mans-land.m247.com
23 972 0.16% 0 0.00% 482 0.02% 103 0.52% 191.101.31.212
24 810 0.13% 0 0.00% 401 0.02% 87 0.44% unn-84-17-49-132.cdn77.com
25 734 0.12% 709 0.82% 19931 0.75% 23 0.12% 2a02
26 724 0.12% 697 0.80% 16724 0.63% 54 0.27% 2001
27 656 0.11% 276 0.32% 12958 0.48% 7 0.04% ip-173-231-60-197.seostar.co
28 628 0.10% 0 0.00% 311 0.01% 69 0.35% unn-195-181-172-71.datapacket.com
29 564 0.09% 470 0.54% 21007 0.79% 92 0.46% 5.188.210.72
30 474 0.08% 231 0.27% 2078 0.08% 1 0.01% 82.193.102.149.cl.ipnet.ua

Top 10 of 3079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2785 0.46% 2733 3.16% 336468 12.58% 31 0.16% 92.51.5.193
2 1975 0.33% 1921 2.22% 232752 8.71% 17 0.09% vm2105093.12ssd.had.wf
3 7832 1.30% 7832 9.04% 221321 8.28% 5 0.03% 128-72-19-5.broadband.corbina.ru
4 2300 0.38% 2300 2.66% 186808 6.99% 6 0.03% vm2821889.1nvme.had.wf
5 10737 1.78% 7106 8.21% 181996 6.81% 266 1.33% 91.225.162.3
6 19416 3.21% 16623 19.20% 177726 6.65% 4 0.02% xrumer.ru
7 1388 0.23% 1388 1.60% 176313 6.59% 11 0.06% vm2804059.13ssd.had.wf
8 2004 0.33% 2004 2.31% 127524 4.77% 400 2.01% 128-69-252-231.broadband.corbina.ru
9 5143 0.85% 5143 5.94% 54561 2.04% 29 0.15% vm2413267.nvme.had.wf
10 3857 0.64% 2946 3.40% 50772 1.90% 568 2.85% 216-244-66-237.reverse.wowrack.com

Top 30 of 3358 Total Referrers
# Hits Referrer
1 29293 4.85% - (Direct Request)
2 24045 3.98% https://greets.co.ua
3 23914 3.96% https://lita.com.ua
4 23893 3.96% https://bigpic.net.ua
5 23782 3.94% https://symptom.com.ua
6 23592 3.91% https://pryvitannya.net
7 23514 3.89% https://what.com.ua
8 23508 3.89% https://druzy.com.ua
9 23485 3.89% https://bizreview.com.ua
10 23410 3.88% https://spoon.in.ua
11 23312 3.86% https://handwork.com.ua
12 23308 3.86% https://bigbro.com.ua
13 23275 3.85% https://nashahata.com.ua
14 23030 3.81% https://homepic.com.ua
15 22991 3.81% https://slimfaq.in.ua
16 22782 3.77% https://animal.in.ua
17 22623 3.75% https://sensey.com.ua
18 22619 3.74% https://wom.net.ua
19 22360 3.70% https://dobrahata.com.ua
20 22276 3.69% https://add.com.ua
21 22209 3.68% https://gurmaniac.in.ua
22 9436 1.56% https://www.soska.site/
23 6418 1.06% https://vds-shop.com
24 6230 1.03% https://irondog.pro
25 6175 1.02% https://many-clients.ru
26 4267 0.71% https://hydraruzspsnew4af.com
27 3751 0.62% https://lobke-swolgen.nl/index.php/contact
28 2637 0.44% https://familyicon.ru
29 2406 0.40% https://sp.dim-studio.ru
30 2086 0.35% https://www.lobke-swolgen.nl/

Top 20 of 137 Total Search Strings
# Hits Search String
1 5 2.99% https://fabrica-tumana.ru/
2 5 2.99% https://tkspro.ru/
3 4 2.40% https://permanentrf.ru/
4 4 2.40% https://vasil.cyou/
5 3 1.80% celulitis nunca mas
6 3 1.80% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 2 1.20% derritela de amor
8 2 1.20% gana dinero escribiendo
9 2 1.20% http://helpinginer.ru/passivnyj-dom/
10 2 1.20% https://linii-rf.ru/perm/kvartirnyj-pereezd-pod-kljuch/
11 2 1.20% https://linii-rf.ru/vologda/perevozka-dlinnomerov/
12 2 1.20% https://plastika-nsk.ru/stacionarnaya-ginekologiya/
13 2 1.20% https://upsk-export.com/kejsy/
14 2 1.20% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
15 2 1.20% megapublicador
16 2 1.20% montes mugica
17 2 1.20% sexy
18 2 1.20% surface geothermal manifestation for rifting
19 1 0.60% http://feminism-russia.ru/sozhitelstvo/
20 1 0.60% http://helpinginer.ru/bojler-dlya-nagreva-vody/

Top 15 of 978 Total User Agents
# Hits User Agent
1 472234 78.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9318 1.54% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 5156 0.85% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 4442 0.74% MBCrawler/1.0+(https://monitorbacklinks.com/robot)
5 3857 0.64% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 2304 0.38% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 2176 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1974 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1955 0.32% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1950 0.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1936 0.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1935 0.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1932 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1930 0.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1928 0.32% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for October 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 313391 51.88% 249 0.29% 2867 0.11% Ukraine
2 200726 33.23% 19576 22.61% 846940 31.68% Unresolved/Unknown
3 36573 6.05% 19906 22.99% 445734 16.67% US Commercial
4 32335 5.35% 28636 33.07% 576451 21.56% Russian Federation
5 14099 2.33% 14043 16.22% 685358 25.63% Wallis and Futuna Islands
6 3105 0.51% 1447 1.67% 47311 1.77% Network
7 1254 0.21% 1118 1.29% 18017 0.67% Germany
8 711 0.12% 694 0.80% 18396 0.69% Netherlands
9 658 0.11% 276 0.32% 12961 0.48% Colombia
10 289 0.05% 198 0.23% 5985 0.22% Non-Profit Organization
11 147 0.02% 3 0.00% 374 0.01% Brazil
12 111 0.02% 2 0.00% 315 0.01% Poland
13 97 0.02% 97 0.11% 2728 0.10% Luxembourg
14 69 0.01% 0 0.00% 37 0.00% Spain
15 50 0.01% 25 0.03% 873 0.03% China
16 50 0.01% 40 0.05% 1319 0.05% United States
17 45 0.01% 44 0.05% 749 0.03% Bulgaria
18 43 0.01% 21 0.02% 445 0.02% St. Pierre and Miquelon
19 37 0.01% 36 0.04% 954 0.04% Belgium
20 20 0.00% 4 0.00% 154 0.01% Turkey
21 19 0.00% 19 0.02% 558 0.02% Seychelles
22 18 0.00% 18 0.02% 493 0.02% Switzerland
23 18 0.00% 16 0.02% 501 0.02% British Indian Ocean Territory
24 18 0.00% 15 0.02% 331 0.01% Portugal
25 18 0.00% 18 0.02% 494 0.02% Sweden
26 15 0.00% 9 0.01% 142 0.01% Moldova
27 14 0.00% 12 0.01% 552 0.02% United Kingdom
28 12 0.00% 6 0.01% 141 0.01% Israel
29 11 0.00% 7 0.01% 410 0.02% Canada
30 9 0.00% 9 0.01% 235 0.01% US Educational


Generated by Webalizer Version 2.01