Usage Statistics for lobke-swolgen.nl

Summary Period: March 2020
Generated 02-Apr-2020 00:58 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 300894
Total Files 241593
Total Pages 291541
Total Visits 41305
Total KBytes 8288966
Total Unique Sites 8492
Total Unique URLs 491
Total Unique Referrers 4291
Total Unique User Agents 683
. Avg Max
Hits per Hour 404 27697
Hits per Day 9706 34190
Files per Day 7793 31888
Pages per Day 9404 33681
Visits per Day 1332 2551
KBytes per Day 267386 391418
Hits by Response Code
Code 200 - OK 241593
Code 206 - Partial Content 2
Code 301 - Moved Permanently 50937
Code 302 - Found 2
Code 303 - See Other 3058
Code 304 - Not Modified 77
Code 403 - Forbidden 1
Code 404 - Not Found 3808
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 1411

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5331 1.77% 3983 1.65% 5092 1.75% 1027 2.49% 471 5.55% 345596 4.17%
2 5924 1.97% 4763 1.97% 5662 1.94% 1216 2.94% 567 6.68% 374451 4.52%
3 6438 2.14% 4858 2.01% 6063 2.08% 1433 3.47% 825 9.72% 381069 4.60%
4 11734 3.90% 10035 4.15% 11407 3.91% 2551 6.18% 1833 21.59% 391418 4.72%
5 6424 2.13% 5057 2.09% 6087 2.09% 1387 3.36% 714 8.41% 371525 4.48%
6 5434 1.81% 3816 1.58% 5120 1.76% 1099 2.66% 503 5.92% 242546 2.93%
7 6218 2.07% 4106 1.70% 5928 2.03% 1148 2.78% 549 6.46% 249308 3.01%
8 22045 7.33% 20170 8.35% 21734 7.45% 1833 4.44% 1278 15.05% 280699 3.39%
9 6503 2.16% 4504 1.86% 6171 2.12% 1047 2.53% 445 5.24% 369477 4.46%
10 7404 2.46% 5135 2.13% 7136 2.45% 1709 4.14% 908 10.69% 371118 4.48%
11 7703 2.56% 5293 2.19% 7321 2.51% 1594 3.86% 812 9.56% 373300 4.50%
12 32014 10.64% 30530 12.64% 31759 10.89% 1753 4.24% 1093 12.87% 370778 4.47%
13 7134 2.37% 5013 2.07% 6809 2.34% 1227 2.97% 546 6.43% 347974 4.20%
14 4870 1.62% 3302 1.37% 4556 1.56% 1001 2.42% 392 4.62% 214273 2.59%
15 5384 1.79% 3264 1.35% 5069 1.74% 1101 2.67% 517 6.09% 99332 1.20%
16 6015 2.00% 3561 1.47% 5755 1.97% 1230 2.98% 584 6.88% 215577 2.60%
17 34190 11.36% 31888 13.20% 33681 11.55% 2083 5.04% 1414 16.65% 309566 3.73%
18 4900 1.63% 3239 1.34% 4645 1.59% 975 2.36% 432 5.09% 225759 2.72%
19 6186 2.06% 3972 1.64% 5821 2.00% 1328 3.22% 611 7.20% 261134 3.15%
20 6537 2.17% 4122 1.71% 6264 2.15% 1396 3.38% 592 6.97% 252508 3.05%
21 6489 2.16% 4033 1.67% 6210 2.13% 1370 3.32% 582 6.85% 248009 2.99%
22 6539 2.17% 3952 1.64% 6229 2.14% 1616 3.91% 842 9.92% 172008 2.08%
23 6782 2.25% 4600 1.90% 6507 2.23% 1461 3.54% 754 8.88% 254621 3.07%
24 5755 1.91% 4047 1.68% 5449 1.87% 1108 2.68% 501 5.90% 255265 3.08%
25 26171 8.70% 24027 9.95% 25832 8.86% 1880 4.55% 1214 14.30% 286157 3.45%
26 4419 1.47% 2547 1.05% 4140 1.42% 1107 2.68% 454 5.35% 154552 1.86%
27 4110 1.37% 2346 0.97% 3603 1.24% 1125 2.72% 462 5.44% 69473 0.84%
28 4453 1.48% 2515 1.04% 4258 1.46% 845 2.05% 392 4.62% 177918 2.15%
29 4635 1.54% 3047 1.26% 4443 1.52% 854 2.07% 388 4.57% 189812 2.29%
30 28461 9.46% 26961 11.16% 28291 9.70% 1110 2.69% 665 7.83% 241084 2.91%
31 4692 1.56% 2907 1.20% 4499 1.54% 942 2.28% 470 5.53% 192661 2.32%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 227 7052 2.34% 152 4712 1.95% 216 6717 2.30% 10801 334828 4.04%
1 778 24122 8.02% 699 21669 8.97% 768 23830 8.17% 12061 373892 4.51%
2 236 7317 2.43% 150 4674 1.93% 225 6975 2.39% 10702 331754 4.00%
3 230 7155 2.38% 151 4699 1.95% 220 6834 2.34% 10806 334972 4.04%
4 240 7469 2.48% 163 5059 2.09% 230 7160 2.46% 10754 333373 4.02%
5 247 7675 2.55% 167 5194 2.15% 236 7343 2.52% 11293 350092 4.22%
6 236 7339 2.44% 154 4804 1.99% 226 7033 2.41% 10765 333716 4.03%
7 235 7314 2.43% 156 4851 2.01% 223 6929 2.38% 10906 338075 4.08%
8 260 8072 2.68% 173 5363 2.22% 243 7539 2.59% 11239 348398 4.20%
9 415 12883 4.28% 333 10352 4.28% 403 12512 4.29% 11591 359309 4.33%
10 247 7668 2.55% 169 5264 2.18% 231 7181 2.46% 10997 340901 4.11%
11 249 7728 2.57% 169 5242 2.17% 232 7204 2.47% 11018 341567 4.12%
12 246 7656 2.54% 170 5285 2.19% 232 7217 2.48% 11114 344548 4.16%
13 242 7509 2.50% 166 5151 2.13% 229 7112 2.44% 10993 340780 4.11%
14 1791 55531 18.46% 1712 53091 21.98% 1775 55046 18.88% 14185 439725 5.30%
15 251 7808 2.59% 166 5176 2.14% 237 7375 2.53% 10650 330157 3.98%
16 1872 58044 19.29% 1796 55688 23.05% 1858 57616 19.76% 13966 432932 5.22%
17 253 7868 2.61% 177 5500 2.28% 239 7434 2.55% 10549 327021 3.95%
18 233 7229 2.40% 156 4837 2.00% 224 6956 2.39% 10240 317428 3.83%
19 250 7779 2.59% 167 5200 2.15% 236 7318 2.51% 10669 330744 3.99%
20 243 7550 2.51% 163 5067 2.10% 229 7127 2.44% 10700 331691 4.00%
21 232 7192 2.39% 155 4819 1.99% 219 6818 2.34% 10353 320942 3.87%
22 239 7436 2.47% 159 4932 2.04% 228 7090 2.43% 10423 323111 3.90%
23 241 7498 2.49% 160 4964 2.05% 231 7175 2.46% 10613 329011 3.97%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 121872 40.50% 283066 3.41% /plesk-stat/webstat/
2 39869 13.25% 5062343 61.07% /plesk-stat/webstat/usage_202002.html
3 37606 12.50% 500741 6.04% /
4 16642 5.53% 1849555 22.31% /plesk-stat/webstat/usage_201103.html
5 7560 2.51% 20358 0.25% /administrator/
6 4662 1.55% 48863 0.59% /plesk-stat/webstat/usage_201708.html
7 4651 1.55% 4448 0.05% /robots.txt
8 407 0.14% 48949 0.59% /plesk-stat/webstat/usage_201912.html
9 356 0.12% 41154 0.50% /plesk-stat/webstat/usage_201908.html
10 330 0.11% 31525 0.38% /plesk-stat/webstat/usage_201907.html
11 272 0.09% 32060 0.39% /plesk-stat/webstat/usage_202001.html
12 270 0.09% 30190 0.36% /plesk-stat/webstat/usage_201804.html
13 200 0.07% 17731 0.21% /plesk-stat/webstat/usage_201802.html
14 178 0.06% 20934 0.25% /plesk-stat/webstat/usage_201801.html
15 163 0.05% 17412 0.21% /plesk-stat/webstat/usage_201909.html
16 159 0.05% 19428 0.23% /plesk-stat/webstat/usage_201805.html
17 155 0.05% 17368 0.21% /plesk-stat/webstat/usage_201604.html
18 152 0.05% 13751 0.17% /plesk-stat/webstat/usage_201711.html
19 151 0.05% 16587 0.20% /plesk-stat/webstat/usage_201807.html
20 138 0.05% 16222 0.20% /plesk-stat/webstat/usage_201910.html
21 127 0.04% 7325 0.09% /plesk-stat/webstat/usage_200908.html
22 122 0.04% 12676 0.15% /plesk-stat/webstat/usage_201911.html
23 109 0.04% 12435 0.15% /plesk-stat/webstat/usage_201407.html
24 90 0.03% 3294 0.04% /plesk-stat/webstat/usage_201809.html
25 88 0.03% 236 0.00% /media/system/js/core.js
26 88 0.03% 7911 0.10% /plesk-stat/webstat/usage_201903.html
27 88 0.03% 70 0.00% /templates/ca_cloudbase2_j25/js/equalheights.js
28 86 0.03% 83 0.00% /libraries/gantry/js/gantry-buildspans.js
29 86 0.03% 8327 0.10% /media/system/js/mootools-more.js
30 85 0.03% 270 0.00% /libraries/gantry/css/gantry.css

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 39869 13.25% 5062343 61.07% /plesk-stat/webstat/usage_202002.html
2 16642 5.53% 1849555 22.31% /plesk-stat/webstat/usage_201103.html
3 37606 12.50% 500741 6.04% /
4 121872 40.50% 283066 3.41% /plesk-stat/webstat/
5 407 0.14% 48949 0.59% /plesk-stat/webstat/usage_201912.html
6 4662 1.55% 48863 0.59% /plesk-stat/webstat/usage_201708.html
7 356 0.12% 41154 0.50% /plesk-stat/webstat/usage_201908.html
8 272 0.09% 32060 0.39% /plesk-stat/webstat/usage_202001.html
9 330 0.11% 31525 0.38% /plesk-stat/webstat/usage_201907.html
10 270 0.09% 30190 0.36% /plesk-stat/webstat/usage_201804.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 37606 12.50% 24798 63.14% /
2 121872 40.50% 5369 13.67% /plesk-stat/webstat/
3 7560 2.51% 2634 6.71% /administrator/
4 17 0.01% 586 1.49% /plesk-stat/webstat/usage_201409.html
5 20 0.01% 480 1.22% /plesk-stat/webstat/usage_201803.html
6 407 0.14% 326 0.83% /plesk-stat/webstat/usage_201912.html
7 39869 13.25% 271 0.69% /plesk-stat/webstat/usage_202002.html
8 356 0.12% 244 0.62% /plesk-stat/webstat/usage_201908.html
9 272 0.09% 237 0.60% /plesk-stat/webstat/usage_202001.html
10 330 0.11% 224 0.57% /plesk-stat/webstat/usage_201907.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 37606 12.50% 26112 66.44% /
2 121872 40.50% 5379 13.69% /plesk-stat/webstat/
3 7560 2.51% 2659 6.77% /administrator/
4 17 0.01% 581 1.48% /plesk-stat/webstat/usage_201409.html
5 14 0.00% 454 1.16% /plesk-stat/webstat/Index.html
6 330 0.11% 246 0.63% /plesk-stat/webstat/usage_201907.html
7 356 0.12% 225 0.57% /plesk-stat/webstat/usage_201908.html
8 127 0.04% 121 0.31% /plesk-stat/webstat/usage_200908.html
9 178 0.06% 121 0.31% /plesk-stat/webstat/usage_201801.html
10 152 0.05% 118 0.30% /plesk-stat/webstat/usage_201711.html

Top 30 of 8492 Total Sites
# Hits Files KBytes Visits Hostname
1 37227 12.37% 37225 15.41% 4729918 57.06% 6 0.01% 62-210-162-119.rev.poneytelecom.eu
2 9546 3.17% 9546 3.95% 993739 11.99% 8 0.02% 62.182.52-183.inkotel.ru
3 7027 2.34% 7027 2.91% 848895 10.24% 4 0.01% 91.226.167.36
4 6564 2.18% 4 0.00% 3600 0.04% 9 0.02% 91-121-185-43.serverhub.ru
5 6118 2.03% 3330 1.38% 37786 0.46% 287 0.69% client.yota.ru
6 5198 1.73% 2599 1.08% 28177 0.34% 3 0.01% 199.116.115.143
7 3722 1.24% 0 0.00% 1844 0.02% 384 0.93% vm285692.had.su
8 3190 1.06% 2510 1.04% 42118 0.51% 530 1.28% 216-244-66-237.reverse.wowrack.com
9 2825 0.94% 2825 1.17% 78701 0.95% 8 0.02% 128-72-19-5.broadband.corbina.ru
10 2765 0.92% 1823 0.75% 106969 1.29% 408 0.99% 5.188.210.79
11 2727 0.91% 2651 1.10% 311606 3.76% 77 0.19% 195-154-183-24.rev.poneytelecom.eu
12 2648 0.88% 0 0.00% 1309 0.02% 130 0.31% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 2401 0.80% 0 0.00% 1278 0.02% 412 1.00% ratail.datagroup.ua
14 2157 0.72% 1078 0.45% 11899 0.14% 1 0.00% 199.116.115.145
15 1915 0.64% 1254 0.52% 72340 0.87% 297 0.72% 5.188.210.36
16 1797 0.60% 1207 0.50% 4234 0.05% 7 0.02% 188-163-104-142.broadband.kyivstar.net
17 1733 0.58% 866 0.36% 9429 0.11% 1 0.00% 199.116.115.136
18 1683 0.56% 1629 0.67% 10967 0.13% 47 0.11% 2001
19 1645 0.55% 1066 0.44% 65341 0.79% 307 0.74% 5.188.210.61
20 1418 0.47% 1418 0.59% 2996 0.04% 4 0.01% 156.231.238.178
21 1405 0.47% 859 0.36% 60804 0.73% 290 0.70% 5.188.210.242
22 1279 0.43% 839 0.35% 47045 0.57% 240 0.58% 5.188.210.56
23 1092 0.36% 1092 0.45% 2353 0.03% 2 0.00% 151-190-85-185.ip.idealhosting.net.tr
24 1006 0.33% 1005 0.42% 3714 0.04% 15 0.04% static.vnpt.vn
25 956 0.32% 956 0.40% 2060 0.02% 1 0.00% 168.138.42.43
26 951 0.32% 715 0.30% 5669 0.07% 82 0.20% 2a01
27 927 0.31% 844 0.35% 2029 0.02% 10 0.02% 2607
28 905 0.30% 905 0.37% 1951 0.02% 2 0.00% vpn-188.239.72-130.link-kremen.net
29 888 0.30% 888 0.37% 1914 0.02% 3 0.01% ec2-54-237-248-183.compute-1.amazonaws.com
30 884 0.29% 884 0.37% 1905 0.02% 3 0.01% 107.170.59.23

Top 10 of 8492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37227 12.37% 37225 15.41% 4729918 57.06% 6 0.01% 62-210-162-119.rev.poneytelecom.eu
2 9546 3.17% 9546 3.95% 993739 11.99% 8 0.02% 62.182.52-183.inkotel.ru
3 7027 2.34% 7027 2.91% 848895 10.24% 4 0.01% 91.226.167.36
4 2727 0.91% 2651 1.10% 311606 3.76% 77 0.19% 195-154-183-24.rev.poneytelecom.eu
5 2765 0.92% 1823 0.75% 106969 1.29% 408 0.99% 5.188.210.79
6 2825 0.94% 2825 1.17% 78701 0.95% 8 0.02% 128-72-19-5.broadband.corbina.ru
7 1915 0.64% 1254 0.52% 72340 0.87% 297 0.72% 5.188.210.36
8 1645 0.55% 1066 0.44% 65341 0.79% 307 0.74% 5.188.210.61
9 1405 0.47% 859 0.36% 60804 0.73% 290 0.70% 5.188.210.242
10 1279 0.43% 839 0.35% 47045 0.57% 240 0.58% 5.188.210.56

Top 30 of 4291 Total Referrers
# Hits Referrer
1 53405 17.75% - (Direct Request)
2 9015 3.00% https://pharmacycanadafb.com
3 7411 2.46% http://tedy.su
4 5887 1.96% http://smsgor.ru
5 5786 1.92% https://www.soska.site/
6 4880 1.62% http://lobke-swolgen.nl/administrator/index.php
7 4779 1.59% http://propecia.ru.com
8 4646 1.54% https://lobke-swolgen.nl/index.php/contact
9 4368 1.45% http://www.onlinepharmacycanadaus.com
10 3975 1.32% http://canadianonlinepharmacyhq.com
11 3331 1.11% http://n1sms.ru
12 3321 1.10% http://pharmacyreth.com
13 3293 1.09% http://onlinecasinorealmoneyder.com
14 3292 1.09% http://casinoonlineslotsmqk.com
15 3117 1.04% http://lolasix.info
16 2810 0.93% http://onlinecasinosgtx.com/
17 2807 0.93% http://cbdoilmgs.com/
18 2805 0.93% http://hempcbdoilmgs.com/
19 2801 0.93% https://hempcbdoilww.com/
20 2798 0.93% http://cbdoilwalm.com/
21 2781 0.92% http://casinoplaypwq.com
22 2781 0.92% http://cbdoilblk.com/
23 2774 0.92% http://hempcbdoilgs.com
24 2773 0.92% http://buycbdoilwalm.com/
25 2773 0.92% http://cbdoilsls.com
26 2773 0.92% http://onlinecasinoinek.com
27 2772 0.92% http://realmoneycasinosie.com
28 2771 0.92% http://cbdoilglk.com
29 2770 0.92% http://onlinecbdoilfda.com
30 2769 0.92% http://bestonlinecasinosmxm.com

Top 15 of 683 Total User Agents
# Hits User Agent
1 120143 39.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 18032 5.99% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
3 9887 3.29% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 9869 3.28% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 9236 3.07% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
6 3842 1.28% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+AspiegelBot)
7 3190 1.06% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 2654 0.88% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.143+Safari/537.36
9 2040 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 1983 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 1977 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
12 1951 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 1943 0.65% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
14 1940 0.64% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 1939 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for March 2020

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 147733 49.10% 126115 52.20% 6666613 80.43% Unresolved/Unknown
2 69980 23.26% 55194 22.85% 290103 3.50% US Commercial
3 31297 10.40% 18303 7.58% 1135214 13.70% Russian Federation
4 11856 3.94% 10134 4.19% 52928 0.64% Network
5 6612 2.20% 6604 2.73% 16908 0.20% Brazil
6 3756 1.25% 30 0.01% 1972 0.02% USSR (former)
7 3054 1.01% 633 0.26% 4134 0.05% Ukraine
8 2998 1.00% 2801 1.16% 27438 0.33% Germany
9 1847 0.61% 1266 0.52% 25271 0.30% Netherlands
10 1705 0.57% 1701 0.70% 4082 0.05% Italy
11 1678 0.56% 1658 0.69% 3985 0.05% Turkey
12 1230 0.41% 1175 0.49% 4511 0.05% Viet Nam
13 1186 0.39% 1182 0.49% 3207 0.04% Argentina
14 1008 0.34% 1006 0.42% 2207 0.03% Poland
15 931 0.31% 647 0.27% 8137 0.10% Non-Profit Organization
16 906 0.30% 906 0.38% 1947 0.02% Bulgaria
17 882 0.29% 877 0.36% 2353 0.03% France
18 869 0.29% 867 0.36% 1889 0.02% Mexico
19 837 0.28% 837 0.35% 1801 0.02% Finland
20 814 0.27% 803 0.33% 4813 0.06% Thailand
21 764 0.25% 762 0.32% 2055 0.02% Indonesia
22 757 0.25% 415 0.17% 1180 0.01% Romania
23 641 0.21% 635 0.26% 1369 0.02% Japan
24 581 0.19% 561 0.23% 1248 0.02% Australia
25 509 0.17% 507 0.21% 1060 0.01% Czech Republic
26 507 0.17% 507 0.21% 1575 0.02% Colombia
27 377 0.13% 302 0.13% 1154 0.01% China
28 273 0.09% 272 0.11% 951 0.01% US Educational
29 263 0.09% 263 0.11% 1239 0.01% United States
30 254 0.08% 250 0.10% 541 0.01% Hungary


Generated by Webalizer Version 2.01