Usage Statistics for lobke-swolgen.nl

Summary Period: September 2018
Generated 03-Oct-2018 00:51 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 169610
Total Files 98648
Total Pages 158568
Total Visits 47981
Total KBytes 1962924
Total Unique Sites 17155
Total Unique URLs 512
Total Unique Referrers 1547
Total Unique User Agents 820
. Avg Max
Hits per Hour 235 1673
Hits per Day 5653 17566
Files per Day 3288 8849
Pages per Day 5285 17201
Visits per Day 1599 6703
KBytes per Day 65431 260518
Hits by Response Code
Undefined response code 779
Code 200 - OK 98648
Code 206 - Partial Content 1
Code 301 - Moved Permanently 34318
Code 302 - Found 32723
Code 303 - See Other 1836
Code 304 - Not Modified 88
Code 403 - Forbidden 9
Code 404 - Not Found 1120
Code 500 - Internal Server Error 88

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 3701 2.18% 2233 2.26% 3302 2.08% 791 1.65% 186 1.08% 37695 1.92%
2 3147 1.86% 2007 2.03% 2712 1.71% 813 1.69% 203 1.18% 36652 1.87%
3 5576 3.29% 4047 4.10% 5123 3.23% 911 1.90% 317 1.85% 42031 2.14%
4 3243 1.91% 1973 2.00% 2866 1.81% 889 1.85% 242 1.41% 33732 1.72%
5 3501 2.06% 2019 2.05% 3195 2.01% 859 1.79% 283 1.65% 36039 1.84%
6 3758 2.22% 2368 2.40% 3389 2.14% 832 1.73% 263 1.53% 35651 1.82%
7 3545 2.09% 2528 2.56% 3233 2.04% 781 1.63% 281 1.64% 22768 1.16%
8 40 0.02% 20 0.02% 34 0.02% 20 0.04% 21 0.12% 190 0.01%
9 3209 1.89% 2058 2.09% 2688 1.70% 712 1.48% 202 1.18% 28203 1.44%
10 2672 1.58% 1629 1.65% 2347 1.48% 789 1.64% 234 1.36% 23872 1.22%
11 2837 1.67% 1796 1.82% 2498 1.58% 814 1.70% 256 1.49% 23286 1.19%
12 4090 2.41% 2795 2.83% 2920 1.84% 823 1.72% 250 1.46% 41622 2.12%
13 3441 2.03% 2101 2.13% 3135 1.98% 744 1.55% 230 1.34% 26163 1.33%
14 3446 2.03% 2098 2.13% 3127 1.97% 733 1.53% 257 1.50% 24207 1.23%
15 3195 1.88% 2018 2.05% 2864 1.81% 695 1.45% 208 1.21% 29034 1.48%
16 3272 1.93% 2030 2.06% 2962 1.87% 733 1.53% 219 1.28% 24872 1.27%
17 3513 2.07% 2195 2.23% 3240 2.04% 743 1.55% 245 1.43% 30247 1.54%
18 3106 1.83% 1927 1.95% 2948 1.86% 730 1.52% 224 1.31% 23650 1.20%
19 3037 1.79% 1954 1.98% 2819 1.78% 717 1.49% 211 1.23% 31002 1.58%
20 4424 2.61% 3022 3.06% 3800 2.40% 714 1.49% 218 1.27% 39210 2.00%
21 3907 2.30% 2754 2.79% 3599 2.27% 802 1.67% 188 1.10% 33649 1.71%
22 3661 2.16% 2445 2.48% 3333 2.10% 889 1.85% 225 1.31% 31341 1.60%
23 3267 1.93% 2035 2.06% 2958 1.87% 867 1.81% 235 1.37% 22494 1.15%
24 3991 2.35% 2494 2.53% 3542 2.23% 741 1.54% 289 1.68% 41580 2.12%
25 9531 5.62% 5207 5.28% 9140 5.76% 3383 7.05% 2388 13.92% 129307 6.59%
26 17566 10.36% 8596 8.71% 17201 10.85% 6581 13.72% 4602 26.83% 247975 12.63%
27 16851 9.94% 8671 8.79% 16525 10.42% 6703 13.97% 4769 27.80% 260518 13.27%
28 16546 9.76% 8597 8.71% 16190 10.21% 6190 12.90% 4185 24.40% 250807 12.78%
29 16717 9.86% 8849 8.97% 16427 10.36% 6067 12.64% 4231 24.66% 252433 12.86%
30 10820 6.38% 6182 6.27% 10451 6.59% 1217 2.54% 775 4.52% 102691 5.23%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7573 4.46% 125 3774 3.83% 242 7283 4.59% 2552 76561 3.90%
1 225 6771 3.99% 129 3887 3.94% 214 6437 4.06% 2715 81436 4.15%
2 246 7406 4.37% 144 4331 4.39% 233 7013 4.42% 3105 93138 4.74%
3 232 6971 4.11% 134 4044 4.10% 218 6569 4.14% 2591 77742 3.96%
4 227 6839 4.03% 130 3902 3.96% 216 6495 4.10% 2430 72896 3.71%
5 207 6227 3.67% 119 3594 3.64% 195 5858 3.69% 2426 72786 3.71%
6 264 7926 4.67% 153 4610 4.67% 252 7564 4.77% 3012 90352 4.60%
7 204 6135 3.62% 122 3661 3.71% 189 5687 3.59% 2407 72224 3.68%
8 244 7334 4.32% 157 4720 4.78% 199 5989 3.78% 2847 85401 4.35%
9 212 6370 3.76% 132 3966 4.02% 189 5675 3.58% 2523 75684 3.86%
10 216 6509 3.84% 127 3810 3.86% 200 6004 3.79% 2738 82146 4.18%
11 204 6127 3.61% 120 3620 3.67% 192 5773 3.64% 2370 71114 3.62%
12 217 6534 3.85% 129 3884 3.94% 205 6174 3.89% 2690 80708 4.11%
13 243 7315 4.31% 148 4462 4.52% 221 6652 4.20% 2923 87681 4.47%
14 231 6941 4.09% 136 4108 4.16% 213 6403 4.04% 2796 83873 4.27%
15 259 7791 4.59% 147 4417 4.48% 247 7438 4.69% 2955 88653 4.52%
16 231 6941 4.09% 136 4102 4.16% 220 6623 4.18% 2702 81062 4.13%
17 243 7310 4.31% 146 4382 4.44% 218 6551 4.13% 2707 81205 4.14%
18 237 7114 4.19% 137 4123 4.18% 223 6699 4.22% 2829 84864 4.32%
19 266 7984 4.71% 151 4536 4.60% 250 7522 4.74% 3030 90902 4.63%
20 246 7397 4.36% 139 4195 4.25% 236 7093 4.47% 2729 81866 4.17%
21 249 7486 4.41% 142 4282 4.34% 234 7043 4.44% 2879 86379 4.40%
22 241 7257 4.28% 136 4095 4.15% 232 6975 4.40% 2676 80290 4.09%
23 245 7352 4.33% 138 4143 4.20% 234 7048 4.44% 2799 83961 4.28%

Top 30 of 512 Total URLs
# Hits KBytes URL
1 63828 37.63% 457027 23.28% /
2 4845 2.86% 51252 2.61% /plesk-stat/webstat/
3 4087 2.41% 1890 0.10% /plesk-stat/webstat/usage_201805.html
4 3722 2.19% 3924 0.20% /robots.txt
5 3207 1.89% 97229 4.95% /plesk-stat/webstat/usage_201408.html
6 2004 1.18% 20085 1.02% /plesk-stat/webstat/usage_201809.html
7 742 0.44% 27097 1.38% /plesk-stat/webstat/usage_201706.html
8 591 0.35% 74127 3.78% /plesk-stat/webstat/usage_201804.html
9 363 0.21% 4914 0.25% /plesk-stat/webstat/usage_201708.html
10 212 0.12% 2128 0.11% /plesk-stat/webstat/usage_201808.html
11 191 0.11% 945 0.05% /administrator/
12 160 0.09% 2802 0.14% /plesk-stat/webstat/usage_201609.html
13 156 0.09% 2436 0.12% /plesk-stat/webstat/usage_201707.html
14 156 0.09% 3405 0.17% /plesk-stat/webstat/usage_201712.html
15 155 0.09% 2366 0.12% /plesk-stat/webstat/usage_201611.html
16 149 0.09% 231 0.01% /libraries/gantry/css/grid-12.css
17 149 0.09% 438 0.02% /media/system/js/core.js
18 149 0.09% 2875 0.15% /plesk-stat/webstat/usage_201607.html
19 148 0.09% 470 0.02% /libraries/gantry/css/gantry.css
20 148 0.09% 16691 0.85% /media/system/js/mootools-more.js
21 147 0.09% 7125 0.36% /media/system/js/mootools-core.js
22 147 0.09% 1679 0.09% /templates/ca_cloudbase2_j25/css/template.css
23 146 0.09% 145 0.01% /libraries/gantry/js/gantry-buildspans.js
24 145 0.09% 120 0.01% /templates/ca_cloudbase2_j25/js/equalheights.js
25 143 0.08% 1096 0.06% /libraries/gantry/css/joomla.css
26 143 0.08% 435 0.02% /templates/ca_cloudbase2_j25/css/typography.css
27 138 0.08% 2449 0.12% /plesk-stat/webstat/usage_201704.html
28 137 0.08% 2210 0.11% /plesk-stat/webstat/usage_201608.html
29 133 0.08% 5999 0.31% /plesk-stat/webstat/usage_201711.html
30 131 0.08% 2126 0.11% /plesk-stat/webstat/usage_201702.html

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 63828 37.63% 457027 23.28% /
2 3207 1.89% 97229 4.95% /plesk-stat/webstat/usage_201408.html
3 591 0.35% 74127 3.78% /plesk-stat/webstat/usage_201804.html
4 4845 2.86% 51252 2.61% /plesk-stat/webstat/
5 742 0.44% 27097 1.38% /plesk-stat/webstat/usage_201706.html
6 2004 1.18% 20085 1.02% /plesk-stat/webstat/usage_201809.html
7 148 0.09% 16691 0.85% /media/system/js/mootools-more.js
8 116 0.07% 7734 0.39% /plesk-stat/webstat/usage_201409.html
9 130 0.08% 7320 0.37% /plesk-stat/webstat/usage_201803.html
10 13 0.01% 7318 0.37% /images/PDFdocs/tebieden2016.pdf

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 63828 37.63% 39689 83.92% /
2 3207 1.89% 722 1.53% /plesk-stat/webstat/usage_201408.html
3 2004 1.18% 647 1.37% /plesk-stat/webstat/usage_201809.html
4 4845 2.86% 602 1.27% /plesk-stat/webstat/
5 742 0.44% 415 0.88% /plesk-stat/webstat/usage_201706.html
6 10 0.01% 300 0.63% /plesk-stat/webstat/Index.html
7 591 0.35% 263 0.56% /plesk-stat/webstat/usage_201804.html
8 130 0.08% 189 0.40% /plesk-stat/webstat/usage_201803.html
9 116 0.07% 125 0.26% /plesk-stat/webstat/usage_201409.html
10 191 0.11% 121 0.26% /administrator/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 63828 37.63% 39805 84.27% /
2 3207 1.89% 713 1.51% /plesk-stat/webstat/usage_201408.html
3 2004 1.18% 648 1.37% /plesk-stat/webstat/usage_201809.html
4 4845 2.86% 603 1.28% /plesk-stat/webstat/
5 10 0.01% 434 0.92% /plesk-stat/webstat/Index.html
6 742 0.44% 413 0.87% /plesk-stat/webstat/usage_201706.html
7 591 0.35% 218 0.46% /plesk-stat/webstat/usage_201804.html
8 116 0.07% 131 0.28% /plesk-stat/webstat/usage_201409.html
9 191 0.11% 122 0.26% /administrator/
10 156 0.09% 76 0.16% /plesk-stat/webstat/usage_201707.html

Top 30 of 17155 Total Sites
# Hits Files KBytes Visits Hostname
1 4539 2.68% 2269 2.30% 22252 1.13% 1 0.00% ns3080373.ip-217-182-203.eu
2 4139 2.44% 2045 2.07% 69457 3.54% 2 0.00% static.vnpt.vn
3 3698 2.18% 2257 2.29% 35381 1.80% 491 1.02% 216.244.66.237
4 2643 1.56% 1980 2.01% 26260 1.34% 272 0.57% vm285692.had.su
5 2130 1.26% 1704 1.73% 57376 2.92% 412 0.86% 178-137-17-71.broadband.kyivstar.net
6 2126 1.25% 2125 2.15% 19075 0.97% 11 0.02% vm249806.had.su
7 2085 1.23% 0 0.00% 1103 0.06% 560 1.17% 188-0-81-24.datagroup.ua
8 1957 1.15% 1468 1.49% 16339 0.83% 14 0.03% 31.181.102.116
9 1907 1.12% 1907 1.93% 830 0.04% 2 0.00% 212.92.106.176
10 1809 1.07% 1485 1.51% 40240 2.05% 303 0.63% 134.119.189.54
11 1557 0.92% 1012 1.03% 10619 0.54% 219 0.46% 46.229.168.139
12 1520 0.90% 1098 1.11% 12067 0.61% 21 0.04% 31.181.12.248
13 1491 0.88% 928 0.94% 9360 0.48% 228 0.48% 46.229.168.144
14 1474 0.87% 943 0.96% 9946 0.51% 235 0.49% 46.229.168.143
15 1451 0.86% 947 0.96% 11013 0.56% 231 0.48% 46.229.168.141
16 1427 0.84% 924 0.94% 9645 0.49% 222 0.46% 46.229.168.142
17 1402 0.83% 906 0.92% 9017 0.46% 242 0.50% 46.229.168.140
18 1375 0.81% 891 0.90% 8595 0.44% 238 0.50% 46.229.168.149
19 1292 0.76% 841 0.85% 10086 0.51% 252 0.53% 46.229.168.145
20 1286 0.76% 820 0.83% 9743 0.50% 241 0.50% 46.229.168.134
21 1284 0.76% 799 0.81% 7485 0.38% 251 0.52% 46.229.168.129
22 1242 0.73% 818 0.83% 7555 0.38% 263 0.55% 46.229.168.137
23 1240 0.73% 797 0.81% 8670 0.44% 260 0.54% 46.229.168.132
24 1220 0.72% 814 0.83% 7907 0.40% 262 0.55% 46.229.168.136
25 1219 0.72% 802 0.81% 8484 0.43% 255 0.53% 46.229.168.133
26 1219 0.72% 786 0.80% 8759 0.45% 265 0.55% 46.229.168.138
27 1198 0.71% 785 0.80% 7706 0.39% 278 0.58% 46.229.168.130
28 1196 0.71% 756 0.77% 8047 0.41% 264 0.55% 46.229.168.135
29 1187 0.70% 786 0.80% 8160 0.42% 258 0.54% 46.229.168.131
30 1173 0.69% 159 0.16% 3486 0.18% 15 0.03% 2001

Top 10 of 17155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4139 2.44% 2045 2.07% 69457 3.54% 2 0.00% static.vnpt.vn
2 2130 1.26% 1704 1.73% 57376 2.92% 412 0.86% 178-137-17-71.broadband.kyivstar.net
3 1809 1.07% 1485 1.51% 40240 2.05% 303 0.63% 134.119.189.54
4 3698 2.18% 2257 2.29% 35381 1.80% 491 1.02% 216.244.66.237
5 2643 1.56% 1980 2.01% 26260 1.34% 272 0.57% vm285692.had.su
6 709 0.42% 314 0.32% 23520 1.20% 77 0.16% 5.188.210.20
7 4539 2.68% 2269 2.30% 22252 1.13% 1 0.00% ns3080373.ip-217-182-203.eu
8 677 0.40% 299 0.30% 22013 1.12% 78 0.16% 5.188.210.21
9 2126 1.25% 2125 2.15% 19075 0.97% 11 0.02% vm249806.had.su
10 1957 1.15% 1468 1.49% 16339 0.83% 14 0.03% 31.181.102.116

Top 30 of 1547 Total Referrers
# Hits Referrer
1 63808 37.62% - (Direct Request)
2 5065 2.99% http://adlerinfo.ru
3 4035 2.38% http://e7e8.ru/
4 4002 2.36% http://adventus-tour.ru/
5 3016 1.78% http://yarmarkasiaynie.ru/
6 2559 1.51% http://novinki-tiande.ru/
7 2042 1.20% http://playoflight.ru/
8 2022 1.19% http://vodaspas.ru/
9 2018 1.19% http://bigbanghostel.ru/
10 2018 1.19% http://pmpackaging.ru/
11 2017 1.19% http://justinvest24.ru/
12 2017 1.19% http://transport-trust.ru/
13 2017 1.19% http://www.kvk-kovka.ru/
14 2016 1.19% http://lfstone.ru/
15 2016 1.19% http://strojmusor.ru/
16 2016 1.19% http://supdnya.ru/
17 2015 1.19% http://uks18.ru/
18 2014 1.19% http://straightenerofficial.ru/
19 2013 1.19% http://gsstorebest.ru/
20 2013 1.19% http://rigifoor.ru/
21 2013 1.19% http://sexiportal.ru/
22 2013 1.19% http://toursalman.ru/
23 2012 1.19% http://cratmos-store.ru/
24 2011 1.19% http://sexiexpert.ru/
25 2010 1.19% http://refil-gold.ru/
26 2009 1.18% http://lab-ug.ru/
27 2009 1.18% http://surprisejournal.ru/
28 2009 1.18% http://voenkinoruss.ru/
29 2008 1.18% http://akubookapa.ru/
30 2007 1.18% http://muzhzdrav.ru/

Top 15 of 820 Total User Agents
# Hits User Agent
1 66404 39.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 43770 25.81% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
3 4082 2.41% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
4 3698 2.18% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
5 3594 2.12% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-GB;+rv:1.0;+trendictionbot0.5.0;+trendiction+search;+http://www.trendiction.de/bot;+please+let+us+know+of+any+problems;+web+at+trendiction.com)+Gecko/200
6 3194 1.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 2400 1.42% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 2258 1.33% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
9 1491 0.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 1035 0.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36+HubSpot+Webcrawler+-+web-crawlers@hubspot.com
11 746 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 661 0.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
13 603 0.36% VelenPublicWebCrawler+(velen.io)
14 488 0.29% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 481 0.28% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:47.0)+Gecko/20100101+Firefox/47.0

Usage by Country for September 2018

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 85114 50.18% 48567 49.23% 899163 45.81% Unresolved/Unknown
2 23816 14.04% 16331 16.55% 190786 9.72% US Commercial
3 15243 8.99% 8526 8.64% 257758 13.13% Network
4 6603 3.89% 3292 3.34% 110050 5.61% Ecuador
5 5244 3.09% 2484 2.52% 82044 4.18% Brazil
6 5101 3.01% 4377 4.44% 41603 2.12% Germany
7 4797 2.83% 4118 4.17% 45749 2.33% USSR (former)
8 4489 2.65% 2219 2.25% 75230 3.83% Viet Nam
9 2813 1.66% 193 0.20% 4891 0.25% Ukraine
10 2194 1.29% 1986 2.01% 43582 2.22% Netherlands
11 2161 1.27% 922 0.93% 33755 1.72% Russian Federation
12 1839 1.08% 916 0.93% 30345 1.55% Thailand
13 1406 0.83% 697 0.71% 23183 1.18% Belarus
14 1189 0.70% 578 0.59% 18214 0.93% Indonesia
15 1162 0.69% 582 0.59% 19021 0.97% Argentina
16 915 0.54% 455 0.46% 15330 0.78% Dominican Republic
17 625 0.37% 308 0.31% 10266 0.52% India
18 319 0.19% 158 0.16% 5364 0.27% Kenya
19 250 0.15% 26 0.03% 834 0.04% Japan
20 224 0.13% 102 0.10% 3364 0.17% Colombia
21 220 0.13% 98 0.10% 2973 0.15% Poland
22 202 0.12% 101 0.10% 3277 0.17% Mexico
23 178 0.10% 16 0.02% 587 0.03% Czech Republic
24 175 0.10% 77 0.08% 2460 0.13% Italy
25 161 0.09% 81 0.08% 2675 0.14% Georgia
26 161 0.09% 6 0.01% 278 0.01% Portugal
27 157 0.09% 86 0.09% 544 0.03% United Kingdom
28 154 0.09% 76 0.08% 2324 0.12% Pakistan
29 149 0.09% 74 0.08% 2498 0.13% Oman
30 144 0.08% 70 0.07% 2289 0.12% Moldova


Generated by Webalizer Version 2.01