Usage Statistics for lobke-swolgen.nl

Summary Period: November 2022
Generated 02-Dec-2022 00:45 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 498356
Total Files 148011
Total Pages 484293
Total Visits 19218
Total KBytes 6669657
Total Unique Sites 2359
Total Unique URLs 735
Total Unique Referrers 3027
Total Unique User Agents 591
. Avg Max
Hits per Hour 692 2418
Hits per Day 16611 24435
Files per Day 4933 6835
Pages per Day 16143 23802
Visits per Day 640 1030
KBytes per Day 222322 344730
Hits by Response Code
Code 200 - OK 148011
Code 206 - Partial Content 3
Code 301 - Moved Permanently 337289
Code 303 - See Other 1754
Code 304 - Not Modified 81
Code 403 - Forbidden 1
Code 404 - Not Found 7151
Code 405 - Method Not Allowed 41
Code 500 - Internal Server Error 4025

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 8003 1.61% 5231 3.53% 7642 1.58% 765 3.98% 237 10.05% 262002 3.93%
2 20974 4.21% 4600 3.11% 20351 4.20% 335 1.74% 205 8.69% 239603 3.59%
3 22488 4.51% 6243 4.22% 21783 4.50% 809 4.21% 246 10.43% 287030 4.30%
4 21959 4.41% 4717 3.19% 21560 4.45% 568 2.96% 207 8.77% 250134 3.75%
5 22713 4.56% 4238 2.86% 22280 4.60% 439 2.28% 228 9.67% 231793 3.48%
6 24435 4.90% 5559 3.76% 23802 4.91% 828 4.31% 201 8.52% 271148 4.07%
7 23487 4.71% 6532 4.41% 22935 4.74% 988 5.14% 440 18.65% 294260 4.41%
8 10583 2.12% 4796 3.24% 10183 2.10% 443 2.31% 247 10.47% 231802 3.48%
9 22787 4.57% 5277 3.57% 22312 4.61% 723 3.76% 209 8.86% 254879 3.82%
10 15374 3.08% 3020 2.04% 15032 3.10% 383 1.99% 176 7.46% 156945 2.35%
11 15331 3.08% 3783 2.56% 15007 3.10% 452 2.35% 211 8.94% 180307 2.70%
12 17598 3.53% 5786 3.91% 17209 3.55% 971 5.05% 192 8.14% 210447 3.16%
13 17638 3.54% 4052 2.74% 17182 3.55% 477 2.48% 201 8.52% 184771 2.77%
14 16603 3.33% 4326 2.92% 16141 3.33% 525 2.73% 204 8.65% 176706 2.65%
15 17328 3.48% 5723 3.87% 16840 3.48% 909 4.73% 213 9.03% 208105 3.12%
16 15999 3.21% 4787 3.23% 15722 3.25% 319 1.66% 158 6.70% 194768 2.92%
17 14832 2.98% 4430 2.99% 14612 3.02% 629 3.27% 223 9.45% 184823 2.77%
18 15782 3.17% 6835 4.62% 15058 3.11% 794 4.13% 237 10.05% 344730 5.17%
19 12532 2.51% 5433 3.67% 12259 2.53% 389 2.02% 237 10.05% 333968 5.01%
20 15673 3.14% 4995 3.37% 15444 3.19% 669 3.48% 244 10.34% 265618 3.98%
21 13487 2.71% 2950 1.99% 13179 2.72% 461 2.40% 238 10.09% 132295 1.98%
22 12921 2.59% 4242 2.87% 12580 2.60% 382 1.99% 226 9.58% 151893 2.28%
23 8200 1.65% 5505 3.72% 7774 1.61% 1013 5.27% 363 15.39% 183192 2.75%
24 15572 3.12% 4521 3.05% 15225 3.14% 985 5.13% 421 17.85% 166438 2.50%
25 15122 3.03% 3910 2.64% 14696 3.03% 544 2.83% 365 15.47% 196585 2.95%
26 16337 3.28% 4838 3.27% 15947 3.29% 859 4.47% 308 13.06% 233070 3.49%
27 17778 3.57% 4748 3.21% 17392 3.59% 692 3.60% 253 10.72% 230661 3.46%
28 15886 3.19% 4249 2.87% 15467 3.19% 604 3.14% 360 15.26% 199280 2.99%
29 17735 3.56% 6465 4.37% 17056 3.52% 1030 5.36% 276 11.70% 225770 3.39%
30 13199 2.65% 6220 4.20% 11623 2.40% 580 3.02% 306 12.97% 186635 2.80%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 767 23016 4.62% 236 7096 4.79% 750 22528 4.65% 10115 303458 4.55%
1 816 24496 4.92% 220 6629 4.48% 802 24082 4.97% 9892 296763 4.45%
2 714 21431 4.30% 187 5613 3.79% 702 21064 4.35% 8964 268929 4.03%
3 740 22229 4.46% 214 6432 4.35% 726 21806 4.50% 9118 273535 4.10%
4 727 21839 4.38% 198 5968 4.03% 715 21453 4.43% 9205 276149 4.14%
5 717 21530 4.32% 187 5611 3.79% 702 21065 4.35% 9053 271583 4.07%
6 736 22082 4.43% 196 5882 3.97% 721 21647 4.47% 9393 281796 4.23%
7 720 21612 4.34% 202 6061 4.09% 696 20906 4.32% 9317 279507 4.19%
8 736 22109 4.44% 206 6184 4.18% 723 21708 4.48% 9174 275217 4.13%
9 735 22056 4.43% 215 6477 4.38% 701 21049 4.35% 9229 276881 4.15%
10 783 23519 4.72% 242 7270 4.91% 744 22330 4.61% 10176 305290 4.58%
11 633 18995 3.81% 211 6337 4.28% 604 18139 3.75% 9533 285989 4.29%
12 616 18492 3.71% 191 5731 3.87% 602 18064 3.73% 9194 275805 4.14%
13 631 18933 3.80% 201 6051 4.09% 612 18365 3.79% 9384 281529 4.22%
14 587 17620 3.54% 218 6569 4.44% 567 17017 3.51% 9692 290762 4.36%
15 596 17909 3.59% 202 6060 4.09% 569 17091 3.53% 8991 269741 4.04%
16 548 16446 3.30% 196 5891 3.98% 532 15979 3.30% 8779 263379 3.95%
17 694 20835 4.18% 209 6292 4.25% 673 20215 4.17% 9439 283157 4.25%
18 681 20453 4.10% 212 6371 4.30% 659 19785 4.09% 9039 271182 4.07%
19 655 19674 3.95% 199 5980 4.04% 628 18856 3.89% 8867 266003 3.99%
20 657 19721 3.96% 194 5834 3.94% 636 19081 3.94% 8747 262405 3.93%
21 683 20505 4.11% 186 5597 3.78% 667 20010 4.13% 8676 260284 3.90%
22 679 20378 4.09% 189 5683 3.84% 665 19951 4.12% 8806 264185 3.96%
23 749 22476 4.51% 213 6392 4.32% 736 22102 4.56% 9538 286128 4.29%

Top 30 of 735 Total URLs
# Hits KBytes URL
1 54560 10.95% 580268 8.70% /plesk-stat/webstat/
2 41600 8.35% 894271 13.41% /
3 30129 6.05% 3957825 59.34% /plesk-stat/webstat/usage_202210.html
4 4704 0.94% 5273 0.08% /robots.txt
5 3316 0.67% 419965 6.30% /plesk-stat/webstat/usage_202002.html
6 3102 0.62% 404343 6.06% /plesk-stat/webstat/usage_202211.html
7 1455 0.29% 9536 0.14% /plesk-stat/webstat/usage_201707.html
8 401 0.08% 4855 0.07% /administrator/
9 152 0.03% 146 0.00% /favicon.ico
10 128 0.03% 28330 0.42% /media/system/js/mootools-more.js
11 126 0.03% 11300 0.17% /media/system/js/mootools-core.js
12 125 0.03% 135 0.00% /libraries/gantry/js/gantry-buildspans.js
13 125 0.03% 607 0.01% /media/system/js/core.js
14 124 0.02% 130 0.00% /templates/ca_cloudbase2_j25/js/equalheights.js
15 114 0.02% 593 0.01% /libraries/gantry/css/gantry.css
16 114 0.02% 302 0.00% /libraries/gantry/css/grid-12.css
17 114 0.02% 1813 0.03% /libraries/gantry/css/joomla.css
18 114 0.02% 2723 0.04% /templates/ca_cloudbase2_j25/css/template.css
19 113 0.02% 670 0.01% /templates/ca_cloudbase2_j25/css/typography.css
20 109 0.02% 9407 0.14% /plesk-stat/webstat/usage_202005.html
21 106 0.02% 11937 0.18% /plesk-stat/webstat/usage_202208.html
22 81 0.02% 305 0.00% /modules/mod_eventlistcalqajax/mod_eventlistcalqajax.css
23 69 0.01% 7298 0.11% /plesk-stat/webstat/usage_202209.html
24 62 0.01% 6503 0.10% /plesk-stat/webstat/usage_202204.html
25 59 0.01% 657 0.01% /modules/mod_djimageslider/assets/slider.js
26 55 0.01% 2210 0.03% /plesk-stat/webstat/usage_201907.html
27 54 0.01% 5671 0.09% /plesk-stat/webstat/usage_202205.html
28 51 0.01% 3837 0.06% /plesk-stat/webstat/usage_202105.html
29 51 0.01% 5290 0.08% /plesk-stat/webstat/usage_202207.html
30 49 0.01% 323 0.00% /components/com_jcomments/tpl/default/style.css

Top 10 of 735 Total URLs By KBytes
# Hits KBytes URL
1 30129 6.05% 3957825 59.34% /plesk-stat/webstat/usage_202210.html
2 41600 8.35% 894271 13.41% /
3 54560 10.95% 580268 8.70% /plesk-stat/webstat/
4 3316 0.67% 419965 6.30% /plesk-stat/webstat/usage_202002.html
5 3102 0.62% 404343 6.06% /plesk-stat/webstat/usage_202211.html
6 128 0.03% 28330 0.42% /media/system/js/mootools-more.js
7 106 0.02% 11937 0.18% /plesk-stat/webstat/usage_202208.html
8 126 0.03% 11300 0.17% /media/system/js/mootools-core.js
9 1455 0.29% 9536 0.14% /plesk-stat/webstat/usage_201707.html
10 109 0.02% 9407 0.14% /plesk-stat/webstat/usage_202005.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 41600 8.35% 15550 82.78% /
2 1455 0.29% 528 2.81% /plesk-stat/webstat/usage_201707.html
3 27 0.01% 499 2.66% /plesk-stat/webstat/usage_201409.html
4 54560 10.95% 356 1.90% /plesk-stat/webstat/
5 401 0.08% 211 1.12% /administrator/
6 106 0.02% 83 0.44% /plesk-stat/webstat/usage_202208.html
7 109 0.02% 64 0.34% /plesk-stat/webstat/usage_202005.html
8 3316 0.67% 46 0.24% /plesk-stat/webstat/usage_202002.html
9 69 0.01% 44 0.23% /plesk-stat/webstat/usage_202209.html
10 62 0.01% 41 0.22% /plesk-stat/webstat/usage_202204.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 41600 8.35% 15857 84.44% /
2 1455 0.29% 525 2.80% /plesk-stat/webstat/usage_201707.html
3 27 0.01% 497 2.65% /plesk-stat/webstat/usage_201409.html
4 54560 10.95% 367 1.95% /plesk-stat/webstat/
5 401 0.08% 207 1.10% /administrator/
6 109 0.02% 62 0.33% /plesk-stat/webstat/usage_202005.html
7 55 0.01% 35 0.19% /plesk-stat/webstat/usage_201907.html
8 51 0.01% 33 0.18% /plesk-stat/webstat/usage_202207.html
9 51 0.01% 28 0.15% /plesk-stat/webstat/usage_202105.html
10 34 0.01% 19 0.10% /plesk-stat/webstat/usage_201408.html

Top 30 of 2359 Total Sites
# Hits Files KBytes Visits Hostname
1 211888 42.52% 894 0.60% 15957 0.24% 37 0.19% 2001
2 98840 19.83% 0 0.00% 0 0.00% 7 0.04% 58.143.60.94.rev.vodafone.pt
3 32881 6.60% 32879 22.21% 349709 5.24% 1 0.01% host-193-188-22-23.hosted-by-vdsina.ru
4 18069 3.63% 18069 12.21% 2374920 35.61% 1 0.01% vm711319.stark-industries.solutions
5 13677 2.74% 13677 9.24% 145470 2.18% 10 0.05% 5x18x217x193.static-business.spb.ertelecom.ru
6 12030 2.41% 12030 8.13% 1581172 23.71% 4 0.02% host-176-124-215-108.hosted-by-vdsina.ru
7 4388 0.88% 2399 1.62% 76008 1.14% 23 0.12% ninja-crawler94.webmeup.com
8 4287 0.86% 4287 2.90% 45612 0.68% 2 0.01% host-89-22-237-236.hosted-by-vdsina.ru
9 4083 0.82% 2924 1.98% 59493 0.89% 632 3.29% 216-244-66-237.reverse.wowrack.com
10 3653 0.73% 3653 2.47% 38865 0.58% 1 0.01% 5x18x96x183.static-business.spb.ertelecom.ru
11 3256 0.65% 3256 2.20% 413792 6.20% 1 0.01% 37.139.53.33
12 3144 0.63% 1572 1.06% 5624 0.08% 282 1.47% node2.monitorbacklinks.com
13 3086 0.62% 3086 2.08% 402661 6.04% 1 0.01% dim.studio3
14 2556 0.51% 1278 0.86% 4569 0.07% 237 1.23% node1.monitorbacklinks.com
15 2058 0.41% 2058 1.39% 1363 0.02% 401 2.09% serv3.jester-soft.ws
16 1629 0.33% 1625 1.10% 16885 0.25% 1 0.01% malta2080.startdedicated.de
17 1628 0.33% 1327 0.90% 7863 0.12% 44 0.23% 2a01
18 1619 0.32% 1598 1.08% 42135 0.63% 1 0.01% static.25.67.76.144.clients.your-server.de
19 1539 0.31% 0 0.00% 831 0.01% 53 0.28% 154.47.29.67
20 1370 0.27% 0 0.00% 740 0.01% 99 0.52% 154.47.29.66
21 1355 0.27% 0 0.00% 415 0.01% 341 1.77% 91.225.162.3
22 1351 0.27% 0 0.00% 730 0.01% 62 0.32% 154.47.29.72
23 1313 0.26% 4 0.00% 1157 0.02% 1 0.01% ip-113-58.4vendeta.com
24 1256 0.25% 0 0.00% 0 0.00% 1 0.01% 2a09
25 1242 0.25% 1230 0.83% 29873 0.45% 1 0.01% do-60.links.ls.007ac9.net
26 1134 0.23% 0 0.00% 562 0.01% 116 0.60% 181.214.218.50
27 1079 0.22% 0 0.00% 583 0.01% 46 0.24% 154.47.29.71
28 992 0.20% 922 0.62% 26373 0.40% 33 0.17% 2a02
29 963 0.19% 75 0.05% 3706 0.06% 2 0.01% 179.60.150.123
30 893 0.18% 7 0.00% 1838 0.03% 1 0.01% 91.191.209.194

Top 10 of 2359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18069 3.63% 18069 12.21% 2374920 35.61% 1 0.01% vm711319.stark-industries.solutions
2 12030 2.41% 12030 8.13% 1581172 23.71% 4 0.02% host-176-124-215-108.hosted-by-vdsina.ru
3 3256 0.65% 3256 2.20% 413792 6.20% 1 0.01% 37.139.53.33
4 3086 0.62% 3086 2.08% 402661 6.04% 1 0.01% dim.studio3
5 32881 6.60% 32879 22.21% 349709 5.24% 1 0.01% host-193-188-22-23.hosted-by-vdsina.ru
6 13677 2.74% 13677 9.24% 145470 2.18% 10 0.05% 5x18x217x193.static-business.spb.ertelecom.ru
7 4388 0.88% 2399 1.62% 76008 1.14% 23 0.12% ninja-crawler94.webmeup.com
8 4083 0.82% 2924 1.98% 59493 0.89% 632 3.29% 216-244-66-237.reverse.wowrack.com
9 4287 0.86% 4287 2.90% 45612 0.68% 2 0.01% host-89-22-237-236.hosted-by-vdsina.ru
10 1619 0.32% 1598 1.08% 42135 0.63% 1 0.01% static.25.67.76.144.clients.your-server.de

Top 30 of 3027 Total Referrers
# Hits Referrer
1 65115 13.07% - (Direct Request)
2 36264 7.28% https://evakuator-kronshtadt.ru/
3 15983 3.21% https://100-lat.pl
4 15880 3.19% https://quote-collector.com
5 15859 3.18% https://gratulacje-365.pl
6 15796 3.17% https://who-said-that.com
7 15787 3.17% https://great-sayings.com
8 15742 3.16% https://smart-people-talk.com
9 15713 3.15% https://the-top-quotes.com
10 15655 3.14% https://quotebook.org
11 15613 3.13% https://shortsayings.org
12 15575 3.13% https://quote-collection.com
13 15570 3.12% https://murmur.org.ua
14 15485 3.11% https://rukodillya.net.ua
15 15467 3.10% https://moe-rukodillya.com.ua
16 15452 3.10% https://vyazannya.com.ua
17 15429 3.10% https://santekhnik.net.ua
18 15347 3.08% https://plytochnyk.com.ua
19 15302 3.07% https://teploexpert.net.ua
20 15236 3.06% https://mykitchen.net.ua
21 15219 3.05% https://rembud.com.ua
22 15208 3.05% https://myfood.net.ua
23 11732 2.35% https://schoolofwoodcarving.com/
24 6340 1.27% https://auto.evakuator.expert/nashi-partnyory/
25 4512 0.91% https://grabovetskiy.com/
26 3877 0.78% https://schoolofwoodcarving.io/
27 3799 0.76% https://evakuator-kurortniy.ru/contacts/
28 3759 0.75% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
29 3759 0.75% https://www.facebook.com/woodcarvergrabovetskiy
30 3256 0.65% http://spicyypharm.top

Top 20 of 72 Total Search Strings
# Hits Search String
1 23 13.45% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 5 2.92% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
3 5 2.92% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
4 5 2.92% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
5 4 2.34% celulitis nunca mas
6 4 2.34% https://www.ipoteka360.ru/moskva/byudzhetnikam/
7 4 2.34% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
8 4 2.34% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
9 4 2.34% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
10 4 2.34% https://www.ipoteka360.ru/moskva/po-forme-banka/
11 4 2.34% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
12 4 2.34% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
13 4 2.34% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-so-spravkoj/
14 3 1.75% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
15 3 1.75% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
16 3 1.75% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
17 3 1.75% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
18 3 1.75% https://www.ipoteka360.ru/moskva/ipoteka-na-stroitelstvo/
19 3 1.75% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
20 3 1.75% https://www.ipoteka360.ru/moskva/refinansirovanie-ipoteki/

Top 15 of 591 Total User Agents
# Hits User Agent
1 311522 62.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 23150 4.65% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 5700 1.14% MBCrawler/1.0+(https://monitorbacklinks.com/robot)
4 4388 0.88% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 4083 0.82% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 3779 0.76% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 3661 0.73% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 3434 0.69% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 2943 0.59% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2932 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 2917 0.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 2903 0.58% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2897 0.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 2895 0.58% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2884 0.58% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for November 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 259406 52.05% 32700 22.09% 3385216 50.76% Unresolved/Unknown
2 99239 19.91% 0 0.00% 0 0.00% Portugal
3 67279 13.50% 66803 45.13% 2168757 32.52% Russian Federation
4 56254 11.29% 37285 25.19% 944711 14.16% US Commercial
5 8052 1.62% 3740 2.53% 68916 1.03% Network
6 3981 0.80% 3815 2.58% 67235 1.01% Germany
7 2063 0.41% 2063 1.39% 1502 0.02% Samoa
8 1268 0.25% 1144 0.77% 23193 0.35% Netherlands
9 258 0.05% 145 0.10% 2824 0.04% Non-Profit Organization
10 190 0.04% 111 0.07% 1439 0.02% Turkey
11 71 0.01% 53 0.04% 1322 0.02% Brazil
12 62 0.01% 32 0.02% 967 0.01% China
13 23 0.00% 15 0.01% 376 0.01% Belarus
14 21 0.00% 14 0.01% 342 0.01% Belgium
15 21 0.00% 15 0.01% 403 0.01% British Indian Ocean Territory
16 16 0.00% 8 0.01% 224 0.00% Malaysia
17 14 0.00% 6 0.00% 180 0.00% Japan
18 14 0.00% 8 0.01% 188 0.00% St. Helena
19 12 0.00% 8 0.01% 349 0.01% Old style Arpanet (arpa)
20 12 0.00% 5 0.00% 104 0.00% Canada
21 11 0.00% 5 0.00% 86 0.00% Poland
22 9 0.00% 4 0.00% 99 0.00% United Kingdom
23 9 0.00% 3 0.00% 169 0.00% Viet Nam
24 8 0.00% 5 0.00% 358 0.01% Equatorial Guinea
25 8 0.00% 2 0.00% 231 0.00% Ukraine
26 7 0.00% 3 0.00% 69 0.00% Czech Republic
27 6 0.00% 0 0.00% 3 0.00% Guatemala
28 6 0.00% 1 0.00% 27 0.00% Thailand
29 4 0.00% 3 0.00% 14 0.00% US Educational
30 4 0.00% 2 0.00% 51 0.00% Lithuania


Generated by Webalizer Version 2.01