Usage Statistics for lobke-swolgen.nl

Summary Period: February 2022
Generated 02-Mar-2022 00:44 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 527149
Total Files 85440
Total Pages 516559
Total Visits 23464
Total KBytes 5436856
Total Unique Sites 3073
Total Unique URLs 547
Total Unique Referrers 3303
Total Unique User Agents 757
. Avg Max
Hits per Hour 784 1389
Hits per Day 18826 26558
Files per Day 3051 5554
Pages per Day 18448 26317
Visits per Day 838 1437
KBytes per Day 194173 559748
Hits by Response Code
Code 200 - OK 85440
Code 301 - Moved Permanently 435565
Code 302 - Found 2
Code 303 - See Other 4100
Code 304 - Not Modified 60
Code 403 - Forbidden 4
Code 404 - Not Found 1729
Code 500 - Internal Server Error 249

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 16539 3.14% 2162 2.53% 16174 3.13% 607 2.59% 256 8.33% 55026 1.01%
2 22129 4.20% 1766 2.07% 21746 4.21% 829 3.53% 419 13.63% 56578 1.04%
3 22289 4.23% 2354 2.76% 21875 4.23% 1106 4.71% 496 16.14% 67254 1.24%
4 18876 3.58% 2109 2.47% 18410 3.56% 1204 5.13% 448 14.58% 65978 1.21%
5 24528 4.65% 2240 2.62% 24225 4.69% 1253 5.34% 420 13.67% 94387 1.74%
6 16299 3.09% 2563 3.00% 15842 3.07% 1371 5.84% 458 14.90% 116629 2.15%
7 20447 3.88% 2098 2.46% 20100 3.89% 1017 4.33% 469 15.26% 100583 1.85%
8 22972 4.36% 2517 2.95% 22442 4.34% 1391 5.93% 456 14.84% 106149 1.95%
9 17248 3.27% 2611 3.06% 16939 3.28% 1175 5.01% 478 15.55% 138276 2.54%
10 20957 3.98% 3041 3.56% 20653 4.00% 1437 6.12% 474 15.42% 165635 3.05%
11 20799 3.95% 2227 2.61% 20490 3.97% 1341 5.72% 459 14.94% 82100 1.51%
12 19692 3.74% 2822 3.30% 19285 3.73% 1333 5.68% 467 15.20% 98704 1.82%
13 18433 3.50% 2669 3.12% 18088 3.50% 1103 4.70% 452 14.71% 132175 2.43%
14 23326 4.42% 2925 3.42% 22897 4.43% 755 3.22% 374 12.17% 186782 3.44%
15 19765 3.75% 3118 3.65% 19311 3.74% 546 2.33% 223 7.26% 201098 3.70%
16 21984 4.17% 4276 5.00% 21268 4.12% 670 2.86% 261 8.49% 209842 3.86%
17 26103 4.95% 2601 3.04% 25733 4.98% 640 2.73% 260 8.46% 125533 2.31%
18 21297 4.04% 2378 2.78% 20925 4.05% 551 2.35% 197 6.41% 83622 1.54%
19 22792 4.32% 2274 2.66% 22472 4.35% 499 2.13% 211 6.87% 97919 1.80%
20 19884 3.77% 2442 2.86% 19650 3.80% 509 2.17% 191 6.22% 116057 2.13%
21 23025 4.37% 1866 2.18% 22811 4.42% 498 2.12% 178 5.79% 121218 2.23%
22 23998 4.55% 1915 2.24% 23743 4.60% 543 2.31% 196 6.38% 128009 2.35%
23 26558 5.04% 4827 5.65% 26317 5.09% 553 2.36% 208 6.77% 447833 8.24%
24 8777 1.66% 3942 4.61% 8482 1.64% 568 2.42% 224 7.29% 376274 6.92%
25 7134 1.35% 5495 6.43% 6779 1.31% 544 2.32% 216 7.03% 559748 10.30%
26 7307 1.39% 5554 6.50% 6836 1.32% 552 2.35% 218 7.09% 553041 10.17%
27 7003 1.33% 5404 6.32% 6488 1.26% 536 2.28% 228 7.42% 545008 10.02%
28 6988 1.33% 5244 6.14% 6578 1.27% 581 2.48% 214 6.96% 405401 7.46%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 884 24752 4.70% 132 3713 4.35% 867 24293 4.70% 7792 218169 4.01%
1 851 23854 4.53% 125 3523 4.12% 839 23504 4.55% 7674 214878 3.95%
2 880 24664 4.68% 129 3624 4.24% 862 24146 4.67% 8218 230100 4.23%
3 856 23993 4.55% 138 3867 4.53% 841 23575 4.56% 8366 234245 4.31%
4 844 23645 4.49% 147 4125 4.83% 830 23258 4.50% 8400 235199 4.33%
5 788 22083 4.19% 130 3645 4.27% 774 21681 4.20% 8143 227994 4.19%
6 786 22028 4.18% 124 3483 4.08% 771 21609 4.18% 8153 228277 4.20%
7 766 21470 4.07% 133 3748 4.39% 755 21151 4.09% 8278 231773 4.26%
8 771 21590 4.10% 141 3962 4.64% 746 20902 4.05% 8454 236706 4.35%
9 762 21348 4.05% 139 3900 4.56% 743 20830 4.03% 8537 239037 4.40%
10 778 21793 4.13% 127 3579 4.19% 763 21380 4.14% 8199 229572 4.22%
11 776 21741 4.12% 127 3579 4.19% 761 21323 4.13% 8214 229979 4.23%
12 788 22079 4.19% 131 3675 4.30% 771 21609 4.18% 8403 235271 4.33%
13 795 22262 4.22% 137 3846 4.50% 780 21850 4.23% 8297 232313 4.27%
14 797 22330 4.24% 128 3592 4.20% 779 21830 4.23% 8314 232779 4.28%
15 740 20736 3.93% 121 3389 3.97% 722 20216 3.91% 7808 218624 4.02%
16 730 20454 3.88% 118 3321 3.89% 715 20036 3.88% 7921 221780 4.08%
17 722 20233 3.84% 108 3042 3.56% 708 19832 3.84% 7764 217380 4.00%
18 698 19553 3.71% 111 3117 3.65% 682 19102 3.70% 7805 218532 4.02%
19 712 19957 3.79% 113 3183 3.73% 696 19495 3.77% 8115 227208 4.18%
20 738 20670 3.92% 122 3416 4.00% 722 20232 3.92% 8145 228064 4.19%
21 781 21885 4.15% 125 3509 4.11% 765 21443 4.15% 8144 228042 4.19%
22 761 21309 4.04% 114 3207 3.75% 746 20899 4.05% 7396 207090 3.81%
23 811 22720 4.31% 121 3395 3.97% 798 22363 4.33% 7637 213843 3.93%

Top 30 of 547 Total URLs
# Hits KBytes URL
1 39254 7.45% 989540 18.20% /
2 25329 4.80% 3018502 55.52% /plesk-stat/webstat/usage_202202.html
3 5622 1.07% 714124 13.13% /plesk-stat/webstat/usage_202002.html
4 4403 0.84% 4917 0.09% /robots.txt
5 1530 0.29% 9268 0.17% /plesk-stat/webstat/usage_201707.html
6 1385 0.26% 126414 2.33% /plesk-stat/webstat/usage_202005.html
7 747 0.14% 8057 0.15% /plesk-stat/webstat/usage_201708.html
8 726 0.14% 95955 1.76% /plesk-stat/webstat/usage_202111.html
9 512 0.10% 67602 1.24% /plesk-stat/webstat/usage_202110.html
10 494 0.09% 61969 1.14% /plesk-stat/webstat/usage_202201.html
11 468 0.09% 2337 0.04% /administrator/
12 313 0.06% 34810 0.64% /plesk-stat/webstat/usage_202105.html
13 242 0.05% 30815 0.57% /plesk-stat/webstat/usage_202109.html
14 238 0.05% 31451 0.58% /plesk-stat/webstat/usage_202104.html
15 145 0.03% 15397 0.28% /plesk-stat/webstat/usage_200908.html
16 140 0.03% 812 0.01% /libraries/gantry/css/gantry.css
17 126 0.02% 11871 0.22% /plesk-stat/webstat/usage_201812.html
18 88 0.02% 425 0.01% /media/system/js/core.js
19 87 0.02% 7750 0.14% /media/system/js/mootools-core.js
20 85 0.02% 89 0.00% /templates/ca_cloudbase2_j25/js/equalheights.js
21 84 0.02% 90 0.00% /libraries/gantry/js/gantry-buildspans.js
22 82 0.02% 79 0.00% /favicon.ico
23 80 0.02% 17471 0.32% /media/system/js/mootools-more.js
24 79 0.01% 7688 0.14% /plesk-stat/webstat/usage_201409.html
25 69 0.01% 1150 0.02% /libraries/gantry/css/joomla.css
26 67 0.01% 704 0.01% /plesk-stat/webstat/
27 65 0.01% 1609 0.03% /templates/ca_cloudbase2_j25/css/template.css
28 64 0.01% 174 0.00% /libraries/gantry/css/grid-12.css
29 64 0.01% 392 0.01% /templates/ca_cloudbase2_j25/css/typography.css
30 46 0.01% 492 0.01% /modules/mod_djimageslider/assets/slider.js

Top 10 of 547 Total URLs By KBytes
# Hits KBytes URL
1 25329 4.80% 3018502 55.52% /plesk-stat/webstat/usage_202202.html
2 39254 7.45% 989540 18.20% /
3 5622 1.07% 714124 13.13% /plesk-stat/webstat/usage_202002.html
4 1385 0.26% 126414 2.33% /plesk-stat/webstat/usage_202005.html
5 726 0.14% 95955 1.76% /plesk-stat/webstat/usage_202111.html
6 512 0.10% 67602 1.24% /plesk-stat/webstat/usage_202110.html
7 494 0.09% 61969 1.14% /plesk-stat/webstat/usage_202201.html
8 313 0.06% 34810 0.64% /plesk-stat/webstat/usage_202105.html
9 238 0.05% 31451 0.58% /plesk-stat/webstat/usage_202104.html
10 242 0.05% 30815 0.57% /plesk-stat/webstat/usage_202109.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 39254 7.45% 17204 76.04% /
2 79 0.01% 1084 4.79% /plesk-stat/webstat/usage_201409.html
3 1385 0.26% 798 3.53% /plesk-stat/webstat/usage_202005.html
4 1530 0.29% 549 2.43% /plesk-stat/webstat/usage_201707.html
5 67 0.01% 539 2.38% /plesk-stat/webstat/
6 512 0.10% 271 1.20% /plesk-stat/webstat/usage_202110.html
7 313 0.06% 220 0.97% /plesk-stat/webstat/usage_202105.html
8 5622 1.07% 215 0.95% /plesk-stat/webstat/usage_202002.html
9 238 0.05% 212 0.94% /plesk-stat/webstat/usage_202104.html
10 242 0.05% 203 0.90% /plesk-stat/webstat/usage_202109.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 39254 7.45% 18056 79.92% /
2 79 0.01% 1084 4.80% /plesk-stat/webstat/usage_201409.html
3 1385 0.26% 800 3.54% /plesk-stat/webstat/usage_202005.html
4 1530 0.29% 548 2.43% /plesk-stat/webstat/usage_201707.html
5 67 0.01% 532 2.35% /plesk-stat/webstat/
6 313 0.06% 188 0.83% /plesk-stat/webstat/usage_202105.html
7 145 0.03% 94 0.42% /plesk-stat/webstat/usage_200908.html
8 25329 4.80% 93 0.41% /plesk-stat/webstat/usage_202202.html
9 468 0.09% 92 0.41% /administrator/
10 126 0.02% 70 0.31% /plesk-stat/webstat/usage_201812.html

Top 30 of 3073 Total Sites
# Hits Files KBytes Visits Hostname
1 402453 76.35% 0 0.00% 0 0.00% 10 0.04% s-79-110-133-210.under.net.ua
2 20255 3.84% 20255 23.71% 2443670 44.95% 13 0.06% vm1985900.51ssd.had.wf
3 12310 2.34% 8140 9.53% 223189 4.11% 74 0.32% 91.225.162.3
4 5372 1.02% 5372 6.29% 682706 12.56% 2 0.01% 46.161.11.28
5 3561 0.68% 3561 4.17% 415566 7.64% 68 0.29% 89-179-107-162.broadband.corbina.ru
6 3326 0.63% 3326 3.89% 100303 1.84% 4 0.02% 2.92.194.129
7 3252 0.62% 1626 1.90% 5821 0.11% 278 1.18% ec2-54-221-206-141.compute-1.amazonaws.com
8 3147 0.60% 2946 3.45% 62814 1.16% 6 0.03% crawl-prodd4-2.babbar.eu
9 3121 0.59% 2218 2.60% 42062 0.77% 531 2.26% 216-244-66-237.reverse.wowrack.com
10 2804 0.53% 1402 1.64% 5012 0.09% 264 1.13% ec2-50-19-95-113.compute-1.amazonaws.com
11 1777 0.34% 1514 1.77% 66378 1.22% 302 1.29% ip-54-36-148-198.a.ahrefs.com
12 1486 0.28% 1400 1.64% 33248 0.61% 22 0.09% ninja-crawler94.webmeup.com
13 1377 0.26% 0 0.00% 682 0.01% 71 0.30% ns513038.ip-142-4-218.net
14 1134 0.22% 1134 1.33% 129551 2.38% 1 0.00% 178.158.50.42
15 1132 0.21% 0 0.00% 561 0.01% 127 0.54% 191.96.150.247
16 1084 0.21% 903 1.06% 40402 0.74% 165 0.70% 5.188.210.72
17 1006 0.19% 755 0.88% 44559 0.82% 211 0.90% 5.188.210.82
18 972 0.18% 0 0.00% 482 0.01% 99 0.42% 191.101.31.233
19 809 0.15% 809 0.95% 93227 1.71% 1 0.00% 178.158.11.247
20 809 0.15% 0 0.00% 401 0.01% 81 0.35% 83.136.82.89
21 800 0.15% 600 0.70% 35417 0.65% 173 0.74% 5.188.210.36
22 797 0.15% 0 0.00% 390 0.01% 84 0.36% 31-43-11-98.dks.com.ua
23 750 0.14% 563 0.66% 33078 0.61% 165 0.70% 5.188.210.242
24 664 0.13% 498 0.58% 29422 0.54% 147 0.63% 5.188.210.61
25 648 0.12% 0 0.00% 321 0.01% 66 0.28% 191.96.168.147
26 571 0.11% 398 0.47% 9852 0.18% 8 0.03% ip-173-231-60-197.seostar.co
27 514 0.10% 0 0.00% 277 0.01% 24 0.10% no-mans-land.m247.com
28 417 0.08% 337 0.39% 6499 0.12% 41 0.17% 2001
29 412 0.08% 337 0.39% 9917 0.18% 16 0.07% 2a02
30 360 0.07% 180 0.21% 952 0.02% 1 0.00% ec2-18-170-99-38.eu-west-2.compute.amazonaws.com

Top 10 of 3073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20255 3.84% 20255 23.71% 2443670 44.95% 13 0.06% vm1985900.51ssd.had.wf
2 5372 1.02% 5372 6.29% 682706 12.56% 2 0.01% 46.161.11.28
3 3561 0.68% 3561 4.17% 415566 7.64% 68 0.29% 89-179-107-162.broadband.corbina.ru
4 12310 2.34% 8140 9.53% 223189 4.11% 74 0.32% 91.225.162.3
5 1134 0.22% 1134 1.33% 129551 2.38% 1 0.00% 178.158.50.42
6 3326 0.63% 3326 3.89% 100303 1.84% 4 0.02% 2.92.194.129
7 809 0.15% 809 0.95% 93227 1.71% 1 0.00% 178.158.11.247
8 1777 0.34% 1514 1.77% 66378 1.22% 302 1.29% ip-54-36-148-198.a.ahrefs.com
9 3147 0.60% 2946 3.45% 62814 1.16% 6 0.03% crawl-prodd4-2.babbar.eu
10 1006 0.19% 755 0.88% 44559 0.82% 211 0.90% 5.188.210.82

Top 30 of 3303 Total Referrers
# Hits Referrer
1 33423 6.34% - (Direct Request)
2 20237 3.84% pryvitalka.net.ua
3 20188 3.83% vsi-pryvitannya.com.ua
4 20142 3.82% top-vitannya.com.ua
5 20050 3.80% vitannya-365.com.ua
6 19992 3.79% chic.in.ua
7 19968 3.79% megaday.co.ua
8 19904 3.78% superwords.co.ua
9 19824 3.76% cookorama.com.ua
10 19694 3.74% kafedra.com.ua
11 19662 3.73% vitannya365.net.ua
12 19605 3.72% pobazhannya.net
13 19577 3.71% rozmalovkin.com.ua
14 19556 3.71% wish.co.ua
15 19549 3.71% vsivitannya.co.ua
16 19462 3.69% z-pryvitannyam.com.ua
17 19334 3.67% kvart.com.ua
18 19328 3.67% pryvitannya.net.ua
19 19307 3.66% bazhayu.com.ua
20 19291 3.66% pozdrateka.ru
21 19246 3.65% rozmalyuyka.com
22 11008 2.09% https://www.soska.site/
23 4932 0.94% https://bistrodengi.ru/
24 4680 0.89% http://edpillsonline.fun
25 3910 0.74% https://lobke-swolgen.nl/index.php/contact
26 2791 0.53% https://1fixprint.ru/
27 2087 0.40% https://printmaiki.ru/
28 2087 0.40% https://printstoris.ru/
29 2086 0.40% https://manystock.ru/
30 2086 0.40% https://printvam.ru/

Top 15 of 757 Total User Agents
# Hits User Agent
1 402704 76.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8994 1.71% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 6056 1.15% MBCrawler/1.0+(https://monitorbacklinks.com/robot)
4 3168 0.60% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
5 3121 0.59% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
6 2053 0.39% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 1899 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 1888 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 1885 0.36% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1862 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1860 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 1858 0.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1846 0.35% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1835 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1833 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for February 2022

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 403594 76.56% 22 0.03% 1695 0.03% Ukraine
2 60723 11.52% 37852 44.30% 1991970 36.64% Unresolved/Unknown
3 31190 5.92% 19913 23.31% 453479 8.34% US Commercial
4 20305 3.85% 20281 23.74% 2443937 44.95% Wallis and Futuna Islands
5 4315 0.82% 4082 4.78% 455661 8.38% Russian Federation
6 3512 0.67% 747 0.87% 27501 0.51% Network
7 1375 0.26% 1204 1.41% 16513 0.30% Germany
8 579 0.11% 405 0.47% 10547 0.19% Colombia
9 418 0.08% 398 0.47% 11006 0.20% Netherlands
10 234 0.04% 9 0.01% 809 0.01% Romania
11 230 0.04% 50 0.06% 3376 0.06% United States
12 196 0.04% 112 0.13% 3423 0.06% Estonia
13 56 0.01% 30 0.04% 489 0.01% Moldova
14 48 0.01% 35 0.04% 2676 0.05% Brazil
15 44 0.01% 37 0.04% 1590 0.03% Viet Nam
16 42 0.01% 37 0.04% 1109 0.02% Italy
17 40 0.01% 37 0.04% 2949 0.05% Poland
18 26 0.00% 26 0.03% 935 0.02% Lithuania
19 25 0.00% 11 0.01% 827 0.02% Canada
20 24 0.00% 22 0.03% 1190 0.02% Thailand
21 22 0.00% 22 0.03% 586 0.01% Belgium
22 18 0.00% 9 0.01% 187 0.00% St. Pierre and Miquelon
23 11 0.00% 9 0.01% 205 0.00% Ireland
24 10 0.00% 6 0.01% 137 0.00% Israel
25 10 0.00% 9 0.01% 402 0.01% Turkey
26 8 0.00% 8 0.01% 733 0.01% India
27 7 0.00% 6 0.01% 205 0.00% Non-Profit Organization
28 5 0.00% 5 0.01% 143 0.00% Cape Verde
29 5 0.00% 3 0.00% 4 0.00% British Indian Ocean Territory
30 4 0.00% 2 0.00% 62 0.00% Argentina


Generated by Webalizer Version 2.01