Usage Statistics for lobke-swolgen.nl

Summary Period: April 2020
Generated 02-May-2020 00:47 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 222223
Total Files 167716
Total Pages 215143
Total Visits 35359
Total KBytes 3018749
Total Unique Sites 5570
Total Unique URLs 399
Total Unique Referrers 5104
Total Unique User Agents 625
. Avg Max
Hits per Hour 308 20413
Hits per Day 7407 23976
Files per Day 5590 21792
Pages per Day 7171 23452
Visits per Day 1178 1643
KBytes per Day 100625 222018
Hits by Response Code
Code 200 - OK 167716
Code 301 - Moved Permanently 49170
Code 302 - Found 2
Code 303 - See Other 2413
Code 304 - Not Modified 64
Code 403 - Forbidden 7
Code 404 - Not Found 2732
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 113

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3698 1.66% 2428 1.45% 3577 1.66% 891 2.52% 398 7.15% 183827 6.09%
2 18809 8.46% 17651 10.52% 18629 8.66% 1267 3.58% 809 14.52% 222018 7.35%
3 3834 1.73% 2484 1.48% 3733 1.74% 1203 3.40% 610 10.95% 169592 5.62%
4 4474 2.01% 3036 1.81% 4256 1.98% 1497 4.23% 752 13.50% 170775 5.66%
5 4984 2.24% 3143 1.87% 4741 2.20% 1643 4.65% 868 15.58% 171303 5.67%
6 4832 2.17% 2929 1.75% 4681 2.18% 1386 3.92% 631 11.33% 164996 5.47%
7 4572 2.06% 2748 1.64% 4372 2.03% 1371 3.88% 675 12.12% 161346 5.34%
8 4884 2.20% 2936 1.75% 4608 2.14% 1378 3.90% 629 11.29% 166261 5.51%
9 4664 2.10% 2508 1.50% 4492 2.09% 1381 3.91% 667 11.97% 140781 4.66%
10 3091 1.39% 1569 0.94% 2905 1.35% 1205 3.41% 633 11.36% 30789 1.02%
11 17081 7.69% 15124 9.02% 16899 7.85% 1367 3.87% 753 13.52% 65434 2.17%
12 3240 1.46% 1449 0.86% 3083 1.43% 1093 3.09% 471 8.46% 26650 0.88%
13 3670 1.65% 1448 0.86% 3422 1.59% 948 2.68% 386 6.93% 27074 0.90%
14 20491 9.22% 18306 10.91% 20333 9.45% 1245 3.52% 607 10.90% 96058 3.18%
15 4687 2.11% 2440 1.45% 4525 2.10% 1096 3.10% 407 7.31% 155658 5.16%
16 4502 2.03% 2391 1.43% 4318 2.01% 1038 2.94% 406 7.29% 145674 4.83%
17 4356 1.96% 2507 1.49% 4089 1.90% 1108 3.13% 440 7.90% 147570 4.89%
18 5378 2.42% 2959 1.76% 5094 2.37% 1072 3.03% 438 7.86% 144128 4.77%
19 22601 10.17% 20816 12.41% 22359 10.39% 1191 3.37% 569 10.22% 76088 2.52%
20 3336 1.50% 1699 1.01% 2942 1.37% 1036 2.93% 436 7.83% 36041 1.19%
21 3322 1.49% 1629 0.97% 3069 1.43% 1016 2.87% 388 6.97% 32719 1.08%
22 3505 1.58% 1766 1.05% 3215 1.49% 1031 2.92% 406 7.29% 41103 1.36%
23 3092 1.39% 1259 0.75% 2934 1.36% 896 2.53% 314 5.64% 24649 0.82%
24 4230 1.90% 2454 1.46% 3448 1.60% 1419 4.01% 608 10.92% 64255 2.13%
25 23976 10.79% 21699 12.94% 23452 10.90% 1557 4.40% 919 16.50% 98410 3.26%
26 3715 1.67% 1781 1.06% 3582 1.66% 1022 2.89% 367 6.59% 46608 1.54%
27 23427 10.54% 21792 12.99% 23260 10.81% 1430 4.04% 805 14.45% 86464 2.86%
28 3214 1.45% 1688 1.01% 2948 1.37% 892 2.52% 338 6.07% 42791 1.42%
29 3297 1.48% 1623 0.97% 3085 1.43% 958 2.71% 366 6.57% 43057 1.43%
30 3261 1.47% 1454 0.87% 3092 1.44% 936 2.65% 370 6.64% 36630 1.21%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4583 2.06% 84 2520 1.50% 147 4431 2.06% 3742 112270 3.72%
1 802 24089 10.84% 722 21685 12.93% 794 23849 11.09% 5072 152166 5.04%
2 145 4354 1.96% 78 2352 1.40% 138 4165 1.94% 3579 107366 3.56%
3 163 4914 2.21% 87 2630 1.57% 157 4714 2.19% 3756 112687 3.73%
4 153 4598 2.07% 79 2397 1.43% 146 4396 2.04% 3780 113407 3.76%
5 705 21153 9.52% 631 18948 11.30% 696 20881 9.71% 4878 146330 4.85%
6 656 19692 8.86% 584 17526 10.45% 646 19386 9.01% 4893 146777 4.86%
7 160 4813 2.17% 84 2547 1.52% 149 4474 2.08% 3736 112068 3.71%
8 172 5167 2.33% 93 2812 1.68% 156 4686 2.18% 4079 122372 4.05%
9 810 24322 10.94% 732 21977 13.10% 800 24005 11.16% 5409 162274 5.38%
10 848 25444 11.45% 768 23058 13.75% 836 25085 11.66% 5495 164844 5.46%
11 179 5380 2.42% 96 2881 1.72% 166 4996 2.32% 4048 121437 4.02%
12 171 5144 2.31% 93 2802 1.67% 158 4757 2.21% 3951 118539 3.93%
13 166 4989 2.25% 91 2745 1.64% 152 4564 2.12% 3887 116605 3.86%
14 169 5094 2.29% 95 2854 1.70% 159 4799 2.23% 3929 117866 3.90%
15 184 5527 2.49% 107 3226 1.92% 173 5197 2.42% 4115 123441 4.09%
16 178 5343 2.40% 100 3017 1.80% 165 4953 2.30% 4020 120612 4.00%
17 162 4888 2.20% 89 2683 1.60% 153 4613 2.14% 4045 121343 4.02%
18 163 4903 2.21% 91 2753 1.64% 150 4510 2.10% 3952 118555 3.93%
19 171 5155 2.32% 92 2771 1.65% 162 4878 2.27% 4216 126487 4.19%
20 609 18299 8.23% 536 16104 9.60% 601 18036 8.38% 5251 157543 5.22%
21 168 5051 2.27% 91 2755 1.64% 160 4815 2.24% 3721 111636 3.70%
22 158 4747 2.14% 78 2348 1.40% 152 4560 2.12% 3571 107133 3.55%
23 152 4574 2.06% 77 2325 1.39% 146 4393 2.04% 3500 104992 3.48%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 103997 46.80% 237767 7.88% /plesk-stat/webstat/
2 33785 15.20% 432291 14.32% /
3 9331 4.20% 1183433 39.20% /plesk-stat/webstat/usage_202002.html
4 4191 1.89% 526567 17.44% /plesk-stat/webstat/usage_201908.html
5 3294 1.48% 34552 1.14% /plesk-stat/webstat/usage_201708.html
6 2548 1.15% 2486 0.08% /robots.txt
7 835 0.38% 1946 0.06% /administrator/
8 662 0.30% 59368 1.97% /plesk-stat/webstat/usage_201804.html
9 595 0.27% 71230 2.36% /plesk-stat/webstat/usage_201103.html
10 395 0.18% 48490 1.61% /plesk-stat/webstat/usage_202001.html
11 354 0.16% 33881 1.12% /plesk-stat/webstat/usage_201802.html
12 286 0.13% 31468 1.04% /plesk-stat/webstat/usage_201907.html
13 285 0.13% 31169 1.03% /plesk-stat/webstat/usage_201711.html
14 259 0.12% 30999 1.03% /plesk-stat/webstat/usage_201912.html
15 256 0.12% 32108 1.06% /plesk-stat/webstat/usage_201801.html
16 249 0.11% 30629 1.01% /plesk-stat/webstat/usage_201407.html
17 244 0.11% 28594 0.95% /plesk-stat/webstat/usage_202003.html
18 238 0.11% 28762 0.95% /plesk-stat/webstat/usage_201911.html
19 101 0.05% 10396 0.34% /plesk-stat/webstat/usage_202004.html
20 91 0.04% 8033 0.27% /media/system/js/mootools-more.js
21 91 0.04% 6954 0.23% /plesk-stat/webstat/usage_201709.html
22 91 0.04% 72 0.00% /templates/ca_cloudbase2_j25/js/equalheights.js
23 90 0.04% 87 0.00% /libraries/gantry/js/gantry-buildspans.js
24 90 0.04% 224 0.01% /media/system/js/core.js
25 90 0.04% 3503 0.12% /media/system/js/mootools-core.js
26 89 0.04% 258 0.01% /libraries/gantry/css/gantry.css
27 89 0.04% 559 0.02% /libraries/gantry/css/joomla.css
28 88 0.04% 121 0.00% /libraries/gantry/css/grid-12.css
29 88 0.04% 757 0.03% /templates/ca_cloudbase2_j25/css/template.css
30 87 0.04% 214 0.01% /templates/ca_cloudbase2_j25/css/typography.css

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 9331 4.20% 1183433 39.20% /plesk-stat/webstat/usage_202002.html
2 4191 1.89% 526567 17.44% /plesk-stat/webstat/usage_201908.html
3 33785 15.20% 432291 14.32% /
4 103997 46.80% 237767 7.88% /plesk-stat/webstat/
5 595 0.27% 71230 2.36% /plesk-stat/webstat/usage_201103.html
6 662 0.30% 59368 1.97% /plesk-stat/webstat/usage_201804.html
7 395 0.18% 48490 1.61% /plesk-stat/webstat/usage_202001.html
8 3294 1.48% 34552 1.14% /plesk-stat/webstat/usage_201708.html
9 354 0.16% 33881 1.12% /plesk-stat/webstat/usage_201802.html
10 256 0.12% 32108 1.06% /plesk-stat/webstat/usage_201801.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 33785 15.20% 23319 68.42% /
2 103997 46.80% 4591 13.47% /plesk-stat/webstat/
3 25 0.01% 491 1.44% /plesk-stat/webstat/usage_201803.html
4 24 0.01% 435 1.28% /plesk-stat/webstat/usage_201409.html
5 662 0.30% 425 1.25% /plesk-stat/webstat/usage_201804.html
6 9331 4.20% 404 1.19% /plesk-stat/webstat/usage_202002.html
7 4191 1.89% 315 0.92% /plesk-stat/webstat/usage_201908.html
8 395 0.18% 310 0.91% /plesk-stat/webstat/usage_202001.html
9 259 0.12% 209 0.61% /plesk-stat/webstat/usage_201912.html
10 285 0.13% 204 0.60% /plesk-stat/webstat/usage_201711.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 33785 15.20% 24648 72.20% /
2 103997 46.80% 4616 13.52% /plesk-stat/webstat/
3 14 0.01% 481 1.41% /plesk-stat/webstat/Index.html
4 24 0.01% 444 1.30% /plesk-stat/webstat/usage_201409.html
5 4191 1.89% 312 0.91% /plesk-stat/webstat/usage_201908.html
6 662 0.30% 302 0.88% /plesk-stat/webstat/usage_201804.html
7 286 0.13% 197 0.58% /plesk-stat/webstat/usage_201907.html
8 285 0.13% 175 0.51% /plesk-stat/webstat/usage_201711.html
9 249 0.11% 169 0.50% /plesk-stat/webstat/usage_201407.html
10 256 0.12% 146 0.43% /plesk-stat/webstat/usage_201801.html

Top 30 of 5570 Total Sites
# Hits Files KBytes Visits Hostname
1 14259 6.42% 14259 8.50% 30671 1.02% 1 0.00% ik1-412-38404.vs.sakura.ne.jp
2 12930 5.82% 1 0.00% 6564 0.22% 2 0.01% 91-121-185-43.serverhub.ru
3 8772 3.95% 8772 5.23% 1114290 36.91% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
4 4516 2.03% 0 0.00% 2289 0.08% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 3723 1.68% 0 0.00% 1844 0.06% 380 1.07% vm285692.had.su
6 3700 1.66% 3700 2.21% 476886 15.80% 1 0.00% lukyan1.biz.example.com
7 3421 1.54% 1710 1.02% 18506 0.61% 1 0.00% 199.116.115.145
8 2803 1.26% 0 0.00% 1490 0.05% 481 1.36% 31.128.80.76
9 2803 1.26% 1780 1.06% 93420 3.09% 103 0.29% 5.188.210.8
10 2060 0.93% 1030 0.61% 11166 0.37% 1 0.00% 199.116.115.140
11 1943 0.87% 1943 1.16% 4161 0.14% 6 0.02% 103.84.109.106
12 1692 0.76% 1127 0.67% 68529 2.27% 312 0.88% 5.188.210.79
13 1535 0.69% 1005 0.60% 62844 2.08% 315 0.89% 5.188.210.242
14 1463 0.66% 947 0.56% 59559 1.97% 294 0.83% 5.188.210.61
15 1437 0.65% 944 0.56% 55330 1.83% 292 0.83% 5.188.210.56
16 1331 0.60% 1276 0.76% 10072 0.33% 35 0.10% 2001
17 1299 0.58% 845 0.50% 53139 1.76% 268 0.76% 5.188.210.36
18 1232 0.55% 1232 0.73% 2667 0.09% 1 0.00% ec2-13-211-26-158.ap-southeast-2.compute.amazonaws.com
19 1151 0.52% 1143 0.68% 22090 0.73% 27 0.08% 23.100.232.233
20 1124 0.51% 591 0.35% 7168 0.24% 67 0.19% 2a01
21 1116 0.50% 1116 0.67% 2405 0.08% 1 0.00% 213.120.213.251
22 1052 0.47% 526 0.31% 1653 0.05% 4 0.01% 157.245.120.219
23 1000 0.45% 649 0.39% 41380 1.37% 203 0.57% 5.188.210.58
24 949 0.43% 748 0.45% 27614 0.91% 340 0.96% 216-244-66-237.reverse.wowrack.com
25 870 0.39% 870 0.52% 1870 0.06% 1 0.00% 87.227.234.160
26 862 0.39% 501 0.30% 11997 0.40% 9 0.03% nlspider5.wise-guys.nl
27 839 0.38% 839 0.50% 1798 0.06% 1 0.00% ec2-52-23-67-237.compute-1.amazonaws.com
28 826 0.37% 801 0.48% 7322 0.24% 25 0.07% 2a02
29 792 0.36% 617 0.37% 4315 0.14% 412 1.17% crawl18.bl.semrush.com
30 791 0.36% 790 0.47% 1694 0.06% 2 0.01% 132.145.89.166

Top 10 of 5570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8772 3.95% 8772 5.23% 1114290 36.91% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 3700 1.66% 3700 2.21% 476886 15.80% 1 0.00% lukyan1.biz.example.com
3 2803 1.26% 1780 1.06% 93420 3.09% 103 0.29% 5.188.210.8
4 589 0.27% 589 0.35% 71154 2.36% 1 0.00% 91.226.167.36
5 1692 0.76% 1127 0.67% 68529 2.27% 312 0.88% 5.188.210.79
6 1535 0.69% 1005 0.60% 62844 2.08% 315 0.89% 5.188.210.242
7 1463 0.66% 947 0.56% 59559 1.97% 294 0.83% 5.188.210.61
8 1437 0.65% 944 0.56% 55330 1.83% 292 0.83% 5.188.210.56
9 1299 0.58% 845 0.50% 53139 1.76% 268 0.76% 5.188.210.36
10 409 0.18% 409 0.24% 52255 1.73% 221 0.63% 62-210-202-34.rev.poneytelecom.eu

Top 30 of 5104 Total Referrers
# Hits Referrer
1 42676 19.20% - (Direct Request)
2 5572 2.51% https://lobke-swolgen.nl/index.php/contact
3 3966 1.78% https://clomid7.com
4 3942 1.77% http://canadianonlinepharmacyhq.com
5 3563 1.60% https://www.soska.site/
6 3393 1.53% http://checkcredithistorynx.com
7 3390 1.53% http://cbdoilcms.com
8 3383 1.52% http://creditreportsmx.com
9 3377 1.52% http://checkcreditps.com
10 3370 1.52% http://onlinecasinopc.com
11 3361 1.51% http://playcasinosw.com
12 3359 1.51% http://cbdoilalpha.com
13 3349 1.51% http://onlinecasinosw.com
14 3348 1.51% http://casinoslotspc.com
15 3348 1.51% http://creditreportwrt.com
16 3347 1.51% http://cbbdoilmixes.com
17 3347 1.51% http://creditscoresdata.com
18 3346 1.51% http://cbdoilwlmrt.com
19 3345 1.51% http://casinoslotsfest.com
20 3345 1.51% http://cbdoilcann.com
21 3345 1.51% http://cbdoilzis.com
22 3343 1.50% http://cbdoilnano.com
23 3343 1.50% http://cbdoilusds.com
24 3341 1.50% http://cbdoilhemps.com
25 3340 1.50% http://onlinecasinogamespcx.com
26 3338 1.50% http://casinogamespqr.com
27 3336 1.50% http://casinorealmoneyfdr.com
28 3333 1.50% http://casinoplaysw.com
29 3332 1.50% http://onlinecasinofbk.com
30 3330 1.50% http://cbdoiltld.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% citynix.ru

Top 15 of 625 Total User Agents
# Hits User Agent
1 103770 46.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 19892 8.95% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
3 7676 3.45% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 6535 2.94% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
5 1877 0.84% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 1535 0.69% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+AspiegelBot)
7 1269 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
8 1261 0.57% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 1217 0.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 1200 0.54% Mozilla/4.0+(compatible;++Vagabondo/4.0;+http://www.wise-guys.nl/)
11 1183 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
12 1166 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
13 1164 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 1161 0.52% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:28.0)+Gecko/20100101+Firefox/28.0
15 1153 0.52% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for April 2020

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 88016 39.61% 68946 41.11% 2020526 66.93% Unresolved/Unknown
2 70798 31.86% 59645 35.56% 777514 25.76% US Commercial
3 19966 8.98% 1958 1.17% 36048 1.19% Russian Federation
4 14576 6.56% 14576 8.69% 31354 1.04% Japan
5 7122 3.20% 6181 3.69% 43409 1.44% Network
6 3724 1.68% 1 0.00% 1873 0.06% USSR (former)
7 2406 1.08% 2244 1.34% 17720 0.59% Germany
8 2064 0.93% 1509 0.90% 31612 1.05% Netherlands
9 1563 0.70% 1541 0.92% 5275 0.17% Brazil
10 1223 0.55% 1221 0.73% 2902 0.10% Poland
11 1077 0.48% 1076 0.64% 2522 0.08% Italy
12 1044 0.47% 893 0.53% 12576 0.42% Non-Profit Organization
13 792 0.36% 791 0.47% 1733 0.06% Taiwan
14 729 0.33% 729 0.43% 1716 0.06% India
15 682 0.31% 681 0.41% 1540 0.05% Turkey
16 490 0.22% 245 0.15% 2259 0.07% Tokelau
17 380 0.17% 380 0.23% 1044 0.03% France
18 376 0.17% 352 0.21% 760 0.03% Australia
19 347 0.16% 343 0.20% 2129 0.07% Ukraine
20 343 0.15% 332 0.20% 1371 0.05% Indonesia
21 331 0.15% 242 0.14% 992 0.03% Belarus
22 261 0.12% 260 0.16% 297 0.01% British Indian Ocean Territory
23 235 0.11% 230 0.14% 724 0.02% Colombia
24 228 0.10% 225 0.13% 462 0.02% Czech Republic
25 224 0.10% 224 0.13% 480 0.02% Malaysia
26 218 0.10% 198 0.12% 562 0.02% Korea (South)
27 206 0.09% 206 0.12% 444 0.01% Peru
28 205 0.09% 202 0.12% 866 0.03% Hungary
29 186 0.08% 29 0.02% 285 0.01% Greece
30 179 0.08% 176 0.10% 433 0.01% Mexico


Generated by Webalizer Version 2.01